MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Isabella County welcomed 6,817 students during the 2023-24 school year. Among them, multiracial students comprised 6.4% of the student body to be the second highest represented ethnicity in the county.
Among the 20 schools in Isabella County, Mt. Pleasant Senior High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 96 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Mt. Pleasant Senior High School | 8.8 | 1,093 |
Renaissance Public School Academy | 15.8 | 438 |
Mt. Pleasant Middle School | 7.2 | 696 |
Pullen Elementary School | 14.4 | 299 |
Fancher School | 9.7 | 404 |
Mary McGuire School | 11.7 | 300 |
WAY Oasis | 10.3 | 146 |
Weidman Elementary School | 5.1 | 255 |
Vowles School | 5.7 | 230 |
Beal City High School | 2.7 | 403 |
GIRESD Center Programs | 5 | 220 |
Shepherd High School | 1.7 | 529 |
Beal City Elementary School | 2.7 | 262 |
Ganiard School | 2.7 | 223 |
Shepherd Elementary School | 0.9 | 560 |
Winn Elementary School | 1.8 | 222 |
Shepherd Middle School | 0.8 | 387 |
Odyssey Middle - High School | 4.3 | 70 |
Flextech High School Shepherd | 2.7 | 74 |
Isabella Day Treatment | 0 | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE