MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Isabella County welcomed 6,779 students during the 2022-23 school year. Among them, multiracial students comprised 6.4% of the student body to be the second highest represented ethnicity in the county.
Among the 20 schools in Isabella County, Mt. Pleasant Senior High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 101 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Mt. Pleasant Senior High School | 9.5 | 1,058 |
Renaissance Public School Academy | 14.1 | 426 |
Mt. Pleasant Middle School | 7.8 | 702 |
Pullen Elementary School | 12.8 | 327 |
Fancher School | 9.9 | 406 |
Mary McGuire School | 12.8 | 273 |
Weidman Elementary School | 6.8 | 263 |
Vowles School | 6.6 | 228 |
Beal City High School | 2.5 | 397 |
WAY Oasis | 7.8 | 129 |
Ganiard School | 3.6 | 250 |
GIRESD Center Programs | 4.5 | 202 |
Shepherd High School | 1.5 | 519 |
Shepherd Middle School | 1.7 | 417 |
Beal City Elementary School | 1.9 | 257 |
Shepherd Elementary School | 0.6 | 658 |
Winn Elementary School | 3.6 | 112 |
Odyssey Middle - High School | 3.8 | 79 |
Flextech High School Shepherd | 2.8 | 71 |
Isabella Day Treatment | 0 | 5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE