MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Isabella County welcomed 6,779 students during the 2022-23 school year. Among them, white students comprised 78.4% of the student body to be the highest represented ethnicity in the county.
Among the 20 schools in Isabella County, Mt. Pleasant Senior High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 742 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Mt. Pleasant Senior High School | 70.1 | 1,058 |
Shepherd Elementary School | 84 | 658 |
Mt. Pleasant Middle School | 72.8 | 702 |
Shepherd High School | 90.8 | 519 |
Beal City High School | 91.7 | 397 |
Shepherd Middle School | 84.2 | 417 |
Fancher School | 78.3 | 406 |
Renaissance Public School Academy | 71.8 | 426 |
Weidman Elementary School | 89 | 263 |
Beal City Elementary School | 90.3 | 257 |
Pullen Elementary School | 63.3 | 327 |
Ganiard School | 78.8 | 250 |
Mary McGuire School | 64.5 | 273 |
Vowles School | 75.4 | 228 |
GIRESD Center Programs | 78.7 | 202 |
Winn Elementary School | 92.9 | 112 |
WAY Oasis | 71.3 | 129 |
Flextech High School Shepherd | 88.7 | 71 |
Odyssey Middle - High School | 75.9 | 79 |
Isabella Day Treatment | 60 | 5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE