MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 51.9% of the county student body, while the other 48.1% were girls.
Data also showed that white students made up 78.4% of the student body, the biggest percentage in Isabella County schools, followed by 6.4% of multiracial students, 5.6% of American Indian students, 5.5% of Hispanic students, 2.5% of African American students, 1.3% of Asian students and 0.3% of Hawaiian students.
Mt. Pleasant Senior High School had the highest enrollment among Isabella County's 22 schools in the 2022-23 school year, welcoming 1,058 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Mt. Pleasant Senior High School | 1,117 | 1,058 | -5.3 |
Mt. Pleasant Middle School | 769 | 702 | -8.7 |
Shepherd Elementary School | 622 | 658 | 5.8 |
Shepherd High School | 509 | 519 | 2 |
Renaissance Public School Academy | 418 | 426 | 1.9 |
Shepherd Middle School | 405 | 417 | 3 |
Fancher School | 409 | 406 | -0.7 |
Beal City High School | 402 | 397 | -1.2 |
Pullen Elementary School | 319 | 327 | 2.5 |
Mary McGuire School | 275 | 273 | -0.7 |
Weidman Elementary School | 262 | 263 | 0.4 |
Beal City Elementary School | 264 | 257 | -2.7 |
Ganiard School | 249 | 250 | 0.4 |
Vowles School | 221 | 228 | 3.2 |
GIRESD Center Programs | 133 | 202 | 51.9 |
WAY Oasis | 132 | 129 | -2.3 |
Winn Elementary School | 118 | 112 | -5.1 |
Odyssey Middle - High School | 81 | 79 | -2.5 |
Flextech High School Shepherd | 68 | 71 | 4.4 |
Isabella Day Treatment | 8 | 5 | -37.5 |
Kinney School | 19 | -- | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE