This was 11.5 percent higher than the state average of 39.6 percent. In 2020 the total municipality population reached 25,290.
93.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Mount Pleasant for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 710 | 6.4 |
| Regular high school diploma | 2,186 | 19.8 |
| GED or alternative credential | 200 | 1.8 |
| Some college, less than 1 year | 658 | 5.9 |
| Some college, 1 or more years, no degree | 1,660 | 15 |
| Associate's degree | 818 | 7.4 |
| Bachelor's degree | 2,360 | 21.3 |
| Master's degree | 1,514 | 13.7 |
| Professional school degree | 223 | 2 |
| Doctorate degree | 737 | 6.7 |

Alerts Sign-up