MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Isabella County welcomed 6,817 students during the 2023-24 school year. Among them, Hispanic students comprised 5.5% of the student body to be the third highest represented ethnicity in the county.
Among the 20 schools in Isabella County, Mt. Pleasant Senior High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 77 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Mt. Pleasant Senior High School | 7 | 1,093 |
Mt. Pleasant Middle School | 5.7 | 696 |
Shepherd Elementary School | 5.4 | 560 |
Fancher School | 6.7 | 404 |
Shepherd Middle School | 7 | 387 |
Pullen Elementary School | 8.7 | 299 |
GIRESD Center Programs | 11.4 | 220 |
Mary McGuire School | 7 | 300 |
Shepherd High School | 3.2 | 529 |
Weidman Elementary School | 5.5 | 255 |
Vowles School | 6.1 | 230 |
Renaissance Public School Academy | 2.7 | 438 |
WAY Oasis | 8.2 | 146 |
Beal City Elementary School | 3.4 | 262 |
Ganiard School | 3.1 | 223 |
Winn Elementary School | 2.7 | 222 |
Odyssey Middle - High School | 8.6 | 70 |
Beal City High School | 1.2 | 403 |
Flextech High School Shepherd | 4.1 | 74 |
Isabella Day Treatment | 0 | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE