MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Isabella County welcomed 6,817 students during the 2023-24 school year. Among them, white students comprised 78.6% of the student body to be the highest represented ethnicity in the county.
Among the 20 schools in Isabella County, Mt. Pleasant Senior High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 778 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Mt. Pleasant Senior High School | 71.2 | 1,093 |
Mt. Pleasant Middle School | 75.3 | 696 |
Shepherd High School | 90.4 | 529 |
Shepherd Elementary School | 84.3 | 560 |
Beal City High School | 92.8 | 403 |
Shepherd Middle School | 82.7 | 387 |
Fancher School | 75.7 | 404 |
Renaissance Public School Academy | 69.9 | 438 |
Beal City Elementary School | 90.1 | 262 |
Weidman Elementary School | 89 | 255 |
Winn Elementary School | 94.1 | 222 |
Mary McGuire School | 65.7 | 300 |
Pullen Elementary School | 64.2 | 299 |
Vowles School | 78.3 | 230 |
Ganiard School | 78 | 223 |
GIRESD Center Programs | 75.5 | 220 |
WAY Oasis | 65.1 | 146 |
Flextech High School Shepherd | 87.8 | 74 |
Odyssey Middle - High School | 72.9 | 70 |
Isabella Day Treatment | 83.3 | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE