Adobe Stock
Adobe Stock
Rodney Elmore is the highest paid Mid-Michigan Community College employee among employees whose salary information was made available.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Highest paid employees at Mid-Michigan Community College in 2018
| Rank | Employee Full Name | Amount Earned |
|---|---|---|
| 1 | Rodney Elmore | $111,787 |
| 2 | Matthew Miller | $108,460 |
| 3 | Deborah Claypool | $107,395 |
| 4 | Jennifer Fager | $106,000 |
| 5 | Svetlana Overbaugh | $102,323 |
| 6 | Jeff Percha | $100,650 |
| 7 | James Vandermey | $98,599 |
| 8 | Louis Kanyo | $98,508 |
| 9 | Kim Barnes | $98,356 |
| 10 | Lucia Elden | $97,218 |
| 11 | Jeremiah Wagner | $97,084 |
| 12 | Eric Sander | $95,961 |
| 13 | Robert Elmore | $95,071 |
| 14 | Luzdelys Andarcia | $93,366 |
| 15 | Sallie Butler | $92,550 |
| 16 | Anthony Freds | $92,000 |
| 17 | Ashlee Ritchie | $91,589 |
| 18 | Grace Eisen | $90,014 |
| 19 | Jeremy Mertz | $89,334 |
| 20 | Bruce Yuille | $88,898 |
| 21 | David Kedrowski | $88,794 |
| 22 | Richard Thomas | $88,409 |
| 23 | William Reader | $88,380 |
| 24 | Julie Hipkins | $88,196 |
| 25 | Jennifer Swartz | $87,322 |
| 26 | Teri Paradise | $86,708 |
| 27 | Christopher Goffnett | $85,599 |
| 28 | Martin Eltzroth | $84,113 |
| 29 | Lori Recker | $83,273 |
| 30 | Kelley Eltzroth | $82,803 |
| 31 | Barbara Wieszciecinski | $82,754 |
| 32 | Kirk Lehr | $81,787 |
| 33 | Amanda Wismer | $81,590 |
| 34 | Chris Kliewoneit | $81,457 |
| 35 | Jessica Gordon | $81,154 |
| 36 | Nicholas Blackmer | $81,005 |
| 37 | Janice Noteboom | $80,385 |
| 38 | Charles Bowden | $80,303 |
| 39 | Shawn Troy | $79,856 |
| 40 | Eric Chemberlin | $79,635 |
| 41 | William Whitman | $79,425 |
| 42 | Michael Jankoviak | $78,192 |
| 43 | Corey Goethe | $78,006 |
| 44 | Linda Jensen | $77,696 |
| 45 | Lori Fassett | $77,671 |
| 46 | Deanna Hauser | $77,185 |
| 47 | Peter Velguth | $74,000 |
| 48 | Brandon Kish | $73,645 |
| 49 | Steven Fosgard | $73,316 |
| 50 | Carol Darlington | $72,817 |
| 51 | Jennifer Cooper | $72,719 |
| 52 | Kelly Koch | $71,407 |
| 53 | Richard Greenleaf | $69,838 |
| 54 | Louann Goodwin | $68,846 |
| 55 | Mary Battaglia | $68,554 |
| 56 | Brooklyne O'Sullivan | $68,372 |
| 57 | Susan Call | $68,071 |
| 58 | Shaelynn Long-Kish | $67,993 |
| 59 | Iliana Miller | $67,984 |
| 60 | Jacqueline Justice | $67,118 |
| 61 | Diane Miller | $65,967 |
| 62 | Richard Hollister | $63,727 |
| 63 | Crystal Parker | $63,388 |
| 64 | Jessica Ehmcke | $63,349 |
| 65 | Maria Gross | $62,341 |
| 66 | Gregory Sieszputowski | $60,242 |
| 67 | Joseph Myers | $59,888 |
| 68 | Kristine Stevens | $59,382 |
| 69 | Britnie Wright | $59,112 |
| 70 | Bethany Corner | $58,494 |
| 71 | Amy Fisher | $58,082 |
| 72 | Ruth Freebury | $58,060 |
| 73 | Jonathan Hoerauf | $56,718 |
| 74 | Laurel McLaughlin | $56,716 |
| 75 | Richard Smith | $56,431 |
| 76 | Gregory Gunther | $56,187 |
| 77 | Charles Bryan | $56,092 |
| 78 | Brent Mishler | $55,748 |
| 79 | Robert Tefft | $54,923 |
| 80 | Marisa Enos | $54,914 |
| 81 | Jeff Seiter | $54,302 |
| 82 | Marilee Kujat | $54,123 |
| 83 | Tammy Alvaro | $54,017 |
| 84 | Karry Kiste-Toner | $54,003 |
| 85 | Ginger Gulick | $53,990 |
| 86 | Tena Diamond | $53,989 |
| 87 | Dorothy Boge | $53,770 |
| 88 | Meghan Keen | $53,644 |
| 89 | Sean O'Brien | $53,285 |
| 90 | Beth Fitzpatrick | $52,656 |
| 91 | Chris Pellerito | $51,555 |
| 92 | Anita West | $51,391 |
| 93 | Martricia Farrell | $51,107 |
| 94 | Bradley Olrich | $50,794 |
| 95 | Jonathan Graham | $49,965 |
| 96 | Tonya Clayton | $49,173 |
| 97 | Theresa Borawski | $48,551 |
| 98 | Tonia Persky | $47,157 |
| 99 | Ronald Holmes | $46,821 |
| 100 | Rebecca Knickmeier | $45,584 |

Alerts Sign-up