Richard Seebeck's compensation of $119,402 was the most as a public employee in Gladwin County in 2018.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Highest paid public employees in 2018 in Gladwin County
| Rank | Employee | Employer | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|---|
| 1 | Richard Seebeck | Gladwin Community Schools | 119,402 | 116,611 | 2.4% |
| 2 | Susan Wooden | Beaverton Rural School District | 102,010 | 101,000 | 1% |
| 3 | David Beyer | Gladwin Community Schools | 89,904 | 86,057 | 4.5% |
| 4 | Joseph Cote' | Gladwin Community Schools | 86,843 | 84,493 | 2.8% |
| 5 | Emily Cote' | Gladwin Community Schools | 83,566 | 81,034 | 3.1% |
| 6 | Kathleen Davis-Cunningham | Gladwin Community Schools | 80,587 | 78,092 | 3.2% |
| 7 | Kirk Taylor | Gladwin Community Schools | 76,561 | 74,410 | 2.9% |
| 8 | Dale Bragg | Gladwin Community Schools | 76,308 | 74,372 | 2.6% |
| 9 | Michael Bassage | Beaverton Rural School District | 76,282 | 75,526 | 1% |
| 10 | Mandi Zaborowski | Gladwin Community Schools | 74,739 | 72,832 | 2.6% |
| 11 | Aaron Wentworth | Beaverton Rural School District | 74,669 | 74,154 | 0.7% |
| 12 | Kaycie Soderling | Gladwin Community Schools | 73,015 | 70,780 | 3.2% |
| 13 | Troy Gary | Gladwin Community Schools | 72,925 | 70,967 | 2.8% |
| 14 | Eric Morgan | Gladwin Community Schools | 72,495 | 69,080 | 4.9% |
| 15 | Patrick Raymond | Gladwin Community Schools | 72,385 | 70,636 | 2.5% |
| 16 | Jerome Smalley | Gladwin Community Schools | 71,895 | 71,409 | 0.7% |
| 17 | Kelly Malosh | Gladwin Community Schools | 71,511 | 66,423 | 7.7% |
| 18 | Kari Dawley | Gladwin Community Schools | 71,391 | 67,936 | 5.1% |
| 19 | Ryan Roberts | Beaverton Rural School District | 71,250 | 70,000 | 1.8% |
| 20 | Bridget Rise | Beaverton Rural School District | 70,776 | 68,828 | 2.8% |
| 21 | Michael Verellen | Gladwin Community Schools | 70,558 | 67,219 | 5% |
| 22 | R. Ewert | Beaverton Rural School District | 70,275 | 69,806 | 0.7% |
| 23 | April Medema | Gladwin Community Schools | 70,129 | 66,552 | 5.4% |
| 24 | Karen Muma | Gladwin Community Schools | 69,943 | 72,075 | -3% |
| 25 | Danon Wynne | Gladwin Community Schools | 69,890 | 69,264 | 0.9% |
| 26 | Edward Falls | Gladwin Community Schools | 69,810 | 68,679 | 1.6% |
| 27 | Mary Verellen | Beaverton Rural School District | 69,790 | 69,242 | 0.8% |
| 28 | Lorraine Allen | Gladwin Community Schools | 69,734 | 67,804 | 2.8% |
| 29 | Jill Keefer | Gladwin Community Schools | 69,639 | 67,766 | 2.8% |
| 30 | Elizabeth Brown | Gladwin Community Schools | 69,364 | 65,102 | 6.5% |
| 31 | Joel Stockford | Gladwin Community Schools | 69,277 | 67,231 | 3% |
| 32 | Michelle Seiser-Mitchell | Gladwin Community Schools | 69,268 | 80,754 | -14.2% |
| 33 | Joshua Pahl | Gladwin Community Schools | 69,047 | 70,748 | -2.4% |
| 34 | Bryan Randle | Gladwin Community Schools | 68,590 | 75,860 | -9.6% |
| 35 | Kristy Lyons | Gladwin Community Schools | 68,431 | 66,767 | 2.5% |
| 36 | Sara Christensen | Gladwin Community Schools | 68,399 | 65,642 | 4.2% |
| 37 | Deanna Schnepp | Beaverton Rural School District | 68,372 | 68,526 | -0.2% |
| 38 | Shelly Vasher | Gladwin Community Schools | 68,084 | 66,426 | 2.5% |
| 39 | Spencer Kemmer | Gladwin Community Schools | 68,041 | 66,922 | 1.7% |
| 40 | Fay Lewis | Beaverton Rural School District | 67,940 | 66,608 | 2% |
| 41 | Sarah Wildfong | Beaverton Rural School District | 67,815 | 67,723 | 0.1% |
| 42 | Amanda Gerow | Beaverton Rural School District | 67,599 | 66,999 | 0.9% |
| 43 | Robert Mock | Beaverton Rural School District | 67,565 | 67,123 | 0.7% |
| 44 | Jill Wagner | Beaverton Rural School District | 67,565 | 68,323 | -1.1% |
| 45 | Catherine Kintner | Beaverton Rural School District | 67,490 | 67,024 | 0.7% |
| 46 | Lisa Cohoon-Werth | Beaverton Rural School District | 67,442 | 66,322 | 1.7% |
| 47 | Meredith Allison | Gladwin Community Schools | 67,314 | 63,969 | 5.2% |
| 48 | Melinda Mercer | Gladwin Community Schools | 67,305 | 63,754 | 5.6% |
| 49 | Kathleen Hover | Gladwin Community Schools | 67,280 | 65,163 | 3.2% |
| 50 | Melinda Jeffries | Beaverton Rural School District | 67,258 | 70,621 | -4.8% |
| 51 | Jennifer Todd | Gladwin Community Schools | 67,241 | 65,125 | 3.2% |
| 52 | Kierstin Hale | Gladwin Community Schools | 67,222 | 61,676 | 9% |
| 53 | Tami Wagner | Beaverton Rural School District | 67,076 | 67,025 | 0.1% |
| 54 | Michelle Roe | Beaverton Rural School District | 66,758 | 66,389 | 0.6% |
| 55 | Scott Wagner | Beaverton Rural School District | 66,758 | 66,322 | 0.7% |
| 56 | Cathy Fruchey | Gladwin Community Schools | 66,743 | 65,020 | 2.6% |
| 57 | John Mishler | Beaverton Rural School District | 66,456 | 65,963 | 0.7% |
| 58 | Joshua Christensen | Gladwin Community Schools | 66,406 | 63,249 | 5% |
| 59 | Becky Miller | Beaverton Rural School District | 66,363 | 65,859 | 0.8% |
| 60 | Stacy Woodbury | Gladwin Community Schools | 66,228 | 64,472 | 2.7% |
| 61 | Lee Clayton | Gladwin Community Schools | 66,128 | 68,873 | -4% |
| 62 | Chad Donahue | Gladwin Community Schools | 65,879 | 64,109 | 2.8% |
| 63 | Selena Volmering | Gladwin Community Schools | 65,671 | 62,958 | 4.3% |
| 64 | Marty Shearer | Gladwin Community Schools | 65,342 | 63,930 | 2.2% |
| 65 | Brian Henry | Gladwin Community Schools | 65,312 | 61,932 | 5.5% |
| 66 | Todd Woodbury | Gladwin Community Schools | 64,626 | 62,750 | 3% |
| 67 | Cheri Gary | Gladwin Community Schools | 64,482 | 62,571 | 3.1% |
| 68 | Aaron Seiser | Gladwin Community Schools | 64,465 | 62,275 | 3.5% |
| 69 | Nicki Walters | Beaverton Rural School District | 64,371 | 60,099 | 7.1% |
| 70 | Denette Kranz | Beaverton Rural School District | 64,121 | 63,205 | 1.4% |
| 71 | Courtney Verellen | Gladwin Community Schools | 64,051 | 62,946 | 1.8% |
| 72 | Andrea Kistler | Gladwin Community Schools | 63,983 | 70,968 | -9.8% |
| 73 | Timothy French | Gladwin Community Schools | 63,753 | 61,272 | 4% |
| 74 | Melanie Wilson | Beaverton Rural School District | 63,621 | 64,390 | -1.2% |
| 75 | Deanna Moore | Gladwin Community Schools | 63,490 | 62,059 | 2.3% |
| 76 | Katrina McCauley | Gladwin Community Schools | 63,433 | 59,906 | 5.9% |
| 77 | Pamela Engwis | Gladwin Community Schools | 63,365 | 61,517 | 3% |
| 78 | Lee Grimes | Gladwin Community Schools | 63,328 | 61,517 | 2.9% |
| 79 | Meagan Baranek | Gladwin Community Schools | 62,967 | 66,247 | -5% |
| 80 | Douglas Helmling | Gladwin Community Schools | 62,598 | 60,614 | 3.3% |
| 81 | Rebecca Tweed | Beaverton Rural School District | 62,589 | 61,601 | 1.6% |
| 82 | Kristen Sanderson | Beaverton Rural School District | 62,581 | 62,333 | 0.4% |
| 83 | Stacey Vanantwerp | Gladwin Community Schools | 62,521 | 60,658 | 3.1% |
| 84 | Kathleen Jenkins | Beaverton Rural School District | 62,250 | 61,843 | 0.7% |
| 85 | Cheryl Haataja | Beaverton Rural School District | 62,043 | 60,099 | 3.2% |
| 86 | David Durfee | Gladwin Community Schools | 61,802 | 60,166 | 2.7% |
| 87 | Janice Crowley | Gladwin Community Schools | 61,719 | 61,065 | 1.1% |
| 88 | Sheryl Davidson | Beaverton Rural School District | 61,630 | 59,750 | 3.1% |
| 89 | Toni Hudecz | Gladwin Community Schools | 61,416 | 59,731 | 2.8% |
| 90 | Tinaka Anderson | Gladwin Community Schools | 61,395 | 59,715 | 2.8% |
| 91 | Renee Inscho | Beaverton Rural School District | 60,997 | 57,179 | 6.7% |
| 92 | Stacie Lyons | Beaverton Rural School District | 60,959 | 61,801 | -1.4% |
| 93 | Kevin Oldenburg | Beaverton Rural School District | 60,706 | 60,301 | 0.7% |
| 94 | Jason Hitsman | Beaverton Rural School District | 60,703 | 61,128 | -0.7% |
| 95 | Darcy Hite | Gladwin Community Schools | 60,676 | 59,085 | 2.7% |
| 96 | Kristine Ockerman | Gladwin Community Schools | 60,654 | 60,266 | 0.6% |
| 97 | Erin Wohlschlegel | Beaverton Rural School District | 60,636 | 60,099 | 0.9% |
| 98 | Brian Rise | Beaverton Rural School District | 60,594 | 60,216 | 0.6% |
| 99 | Bonnie Peterson | Beaverton Rural School District | 60,511 | 59,628 | 1.5% |
| 100 | Kelly Fischer | Beaverton Rural School District | 60,484 | 59,593 | 1.5% |

Alerts Sign-up