Adobe Stock
Adobe Stock
Richard Seebeck was the highest paid public employee working for Gladwin Community Schools in 2018, earning $119,402 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Gladwin Community Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Richard Seebeck | $119,402 | $116,611 | 2.4% |
| 2 | David Beyer | $89,904 | $86,057 | 4.5% |
| 3 | Joseph Cote' | $86,842 | $84,493 | 2.8% |
| 4 | Emily Cote' | $83,566 | $81,034 | 3.1% |
| 5 | Kathleen Davis-cunningham | $80,587 | $78,092 | 3.2% |
| 6 | Kirk Taylor | $76,561 | $74,410 | 2.9% |
| 7 | Dale Bragg | $76,308 | $74,372 | 2.6% |
| 8 | Mandi Zaborowski | $74,739 | $72,832 | 2.6% |
| 9 | Kaycie Soderling | $73,015 | $70,780 | 3.2% |
| 10 | Troy Gary | $72,925 | $70,967 | 2.8% |
| 11 | Eric Morgan | $72,495 | $69,080 | 4.9% |
| 12 | Patrick Raymond | $72,385 | $70,636 | 2.5% |
| 13 | Steven Boyer | $72,103 | — | — |
| 14 | Jerome Smalley | $71,895 | $71,409 | 0.7% |
| 15 | Kelly Malosh | $71,511 | $66,423 | 7.7% |
| 16 | Kari Dawley | $71,391 | $67,936 | 5.1% |
| 17 | Michael Verellen | $70,558 | $67,219 | 5% |
| 18 | April Medema | $70,129 | $66,552 | 5.4% |
| 19 | Karen Muma | $69,943 | $72,075 | -3% |
| 20 | Danon Wynne | $69,890 | $69,264 | 0.9% |
| 21 | Edward Falls | $69,810 | $68,679 | 1.6% |
| 22 | Lorraine Allen | $69,734 | $67,804 | 2.8% |
| 23 | Jill Keefer | $69,639 | $67,766 | 2.8% |
| 24 | Elizabeth Brown | $69,364 | $65,102 | 6.5% |
| 25 | Joel Stockford | $69,277 | $67,231 | 3% |
| 26 | Michelle Seiser-mitchell | $69,268 | $80,754 | -14.2% |
| 27 | Joshua Pahl | $69,047 | $70,748 | -2.4% |
| 28 | Bryan Randle | $68,590 | $75,860 | -9.6% |
| 29 | Kristy Lyons | $68,431 | $66,767 | 2.5% |
| 30 | Sara Christensen | $68,399 | $65,642 | 4.2% |
| 31 | Shelly Vasher | $68,084 | $66,426 | 2.5% |
| 32 | Spencer Kemmer | $68,041 | $66,922 | 1.7% |
| 33 | Meredith Allison | $67,314 | $63,969 | 5.2% |
| 34 | Melinda Mercer | $67,304 | $63,754 | 5.6% |
| 35 | Kathleen Hover | $67,280 | $65,163 | 3.2% |
| 36 | Jennifer Todd | $67,241 | $65,125 | 3.2% |
| 37 | Kierstin Hale | $67,222 | $61,676 | 9% |
| 38 | Cathy Fruchey | $66,742 | $65,020 | 2.6% |
| 39 | Joshua Christensen | $66,405 | $63,249 | 5% |
| 40 | Stacy Woodbury | $66,228 | $64,472 | 2.7% |
| 41 | Lee Clayton | $66,128 | $68,873 | -4% |
| 42 | Chad Donahue | $65,879 | $64,109 | 2.8% |
| 43 | Selena Volmering | $65,671 | $62,958 | 4.3% |
| 44 | Marty Shearer | $65,342 | $63,930 | 2.2% |
| 45 | Brian Henry | $65,312 | $61,932 | 5.5% |
| 46 | Todd Woodbury | $64,626 | $62,750 | 3% |
| 47 | Cheri Gary | $64,482 | $62,571 | 3.1% |
| 48 | Aaron Seiser | $64,465 | $62,275 | 3.5% |
| 49 | Courtney Verellen | $64,051 | $62,946 | 1.8% |
| 50 | Andrea Kistler | $63,983 | $70,968 | -9.8% |
| 51 | Timothy French | $63,753 | $61,272 | 4% |
| 52 | Deanna Moore | $63,490 | $62,059 | 2.3% |
| 53 | Katrina Mccauley | $63,433 | $59,906 | 5.9% |
| 54 | Pamela Engwis | $63,365 | $61,517 | 3% |
| 55 | Lee Grimes | $63,328 | $61,517 | 2.9% |
| 56 | Meagan Baranek | $62,966 | $66,247 | -5% |
| 57 | Douglas Helmling | $62,598 | $60,614 | 3.3% |
| 58 | Stacey Vanantwerp | $62,521 | $60,658 | 3.1% |
| 59 | David Durfee | $61,802 | $60,166 | 2.7% |
| 60 | Janice Crowley | $61,718 | $61,065 | 1.1% |
| 61 | Toni Hudecz | $61,416 | $59,731 | 2.8% |
| 62 | Tinaka Anderson | $61,395 | $59,715 | 2.8% |
| 63 | Darcy Hite | $60,676 | $59,085 | 2.7% |
| 64 | Kristine Ockerman | $60,654 | $60,266 | 0.6% |
| 65 | Jamie Reynolds | $60,329 | $58,693 | 2.8% |
| 66 | Melinda Wavra | $60,273 | $58,656 | 2.8% |
| 67 | Mark Maday | $60,188 | $64,702 | -7% |
| 68 | Jamie Daniels | $59,704 | $57,900 | 3.1% |
| 69 | Kelli Muma | $57,764 | $51,114 | 13% |
| 70 | Melody Wentworth | $57,758 | $56,177 | 2.8% |
| 71 | Erika Freds | $56,688 | — | — |
| 72 | Pamela Sharrow | $56,090 | $52,665 | 6.5% |
| 73 | Amber Hull | $55,053 | $51,575 | 6.7% |
| 74 | Amber Billman | $54,305 | $50,917 | 6.7% |
| 75 | Jody Seebeck | $54,226 | $49,184 | 10.3% |
| 76 | Shad Fish | $54,147 | — | — |
| 77 | Jennifer Stoutenburg | $52,202 | $48,825 | 6.9% |
| 78 | Kerri Stoike | $51,429 | $53,940 | -4.7% |
| 79 | Jessica Johnson | $50,758 | $47,938 | 5.9% |
| 80 | Jo Noseda | $50,408 | $47,262 | 6.7% |
| 81 | Jennifer Fish | $50,158 | — | — |
| 82 | Stephen Richard | $48,741 | $36,550 | 33.4% |
| 83 | Anthony Wetmore | $48,135 | — | — |
| 84 | Kimberly Penix | $48,038 | $42,627 | 12.7% |
| 85 | Natasha Randle | $47,677 | $46,468 | 2.6% |
| 86 | Sheryl Roggow | $47,458 | $44,479 | 6.7% |
| 87 | Lauren Haines | $46,938 | $46,474 | 1% |
| 88 | Katrina Shearer | $45,410 | $46,284 | -1.9% |
| 89 | Dominic Lake | $40,753 | $33,781 | 20.6% |
| 90 | Ryan Hoover | $39,206 | $25,870 | 51.5% |
| 91 | Stephanie Donaldson | $39,173 | $29,428 | 33.1% |
| 92 | Dyanna Ricky | $37,741 | $36,644 | 3% |
| 93 | Ronald Smith | $37,102 | $36,534 | 1.6% |
| 94 | Lindsey Goddard | $36,890 | — | — |
| 95 | Arlene Hilts | $36,864 | $35,983 | 2.4% |
| 96 | Justin Cherry | $35,886 | — | — |
| 97 | Vicki Willford | $34,539 | $33,864 | 2% |
| 98 | Delbert Roe | $34,023 | $31,473 | 8.1% |
| 99 | Danny Welke | $33,011 | $31,053 | 6.3% |
| 100 | Mathew Rayl | $32,042 | — | — |

Alerts Sign-up