No real estate appraiser licenses were issued in Clare County during the same quarter of the previous year.
LARA comprises several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Total real estate appraiser licenses issued in Clare County during the 3rd quarter
Types of Licenses Issued | Licenses Issued in Q3 2021 | Licenses Issued in Q3 2020 | % Change |
---|---|---|---|
Appraisal Management Company | 0 | 0 | -- |
Certified General Real Estate Appraiser | 0 | 0 | -- |
Certified Residential RE Appraiser | 0 | 0 | -- |
Limited Real Estate Appraiser | 1 | 0 | Increase |
Real Estate Associate Broker | 0 | 0 | -- |
Real Estate Branch Office | 0 | 0 | -- |
Real Estate Broker Company | 0 | 0 | -- |
Real Estate Broker Individual | 0 | 0 | -- |
Real Estate Salesperson | 0 | 0 | -- |
State Licensed Real Estate Appraiser | 0 | 0 | -- |
Temporary Practice Permit | 0 | 0 | -- |
Due to data inconsistencies not all professional licenses for the area are listed.