This is an increase over the previous month, when no accountancy licenses in Macomb lapsed in June.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Accountancy licenses lapsing in Macomb in July
License Holder | Lapse Date | Issued Date |
---|---|---|
Alexander P. Leduc | 2022-07-31 | 2020-12-17 |
Allen Thomas Ewert | 2022-07-31 | 2020-10-06 |
Allison Glinka | 2022-07-31 | 2020-06-25 |
Amber L. Johnson | 2022-07-31 | 2020-06-17 |
Andrew Kuzner | 2022-07-31 | 2020-06-04 |
Angelo Papale | 2022-07-31 | 2020-10-07 |
Austin Lee Ray | 2022-07-31 | 2020-12-16 |
Ava Jacqueline Cosens | 2022-07-31 | 2020-06-16 |
Bailey Ann Wu | 2022-07-31 | 2020-10-09 |
Brent Allen Franey | 2022-07-31 | 2020-07-08 |
Brian J. Pesola | 2022-07-31 | 2006-02-14 |
Brian Lombardo | 2022-07-31 | 2020-05-12 |
Brian Newman CPA P, LLC | 2022-07-31 | 2020-11-25 |
Brittany Kalten | 2022-07-31 | 2020-05-01 |
Christina Smith | 2022-07-31 | 2020-08-06 |
Christine Diane Wiegand | 2022-07-31 | 2020-04-28 |
Christopher J. Picciurro | 2022-07-31 | 2000-03-29 |
David Charles Brandt | 2022-07-31 | 2009-12-17 |
Ellen Adray | 2022-07-31 | 2020-06-24 |
Ellen Adray | 2022-07-31 | 2020-06-24 |
Holly Grace McCartney | 2022-07-31 | 2020-11-25 |
Jacob McNeilly | 2022-07-31 | 2020-11-23 |
James R. Sommerville, CPA, P, LLC | 2022-07-31 | 2020-08-05 |
Jamie Leon Martin | 2022-07-31 | 2020-04-22 |
Jason Michael Mauck | 2022-07-31 | 2020-05-05 |
Jennifer Nicole Dygas | 2022-07-31 | 2020-12-11 |
Jennifer Padula | 2022-07-31 | 2020-08-03 |
Jenny L. Koenig | 2022-07-31 | 2020-05-20 |
Jie Henry | 2022-07-31 | 2020-08-27 |
Joseph Maleszyk | 2022-07-31 | 2020-07-21 |
Justin Pantaleo | 2022-07-31 | 2020-04-21 |
Kailey Paige Bolek | 2022-07-31 | 2020-06-09 |
Kenneth Mac Solecki | 2022-07-31 | 2020-08-07 |
Lori Ann Wenzel | 2022-07-31 | 2001-01-26 |
Mario Adam | 2022-07-31 | 2020-12-01 |
Mario Saleh | 2022-07-31 | 2020-12-16 |
Matthew David Stolzenfeld | 2022-07-31 | 2020-12-16 |
Michael Lee Suhr | 2022-07-31 | 2013-02-19 |
Mjeshtri, Jorgaq | 2022-07-31 | 2020-09-15 |
Nicholas Edward Manica | 2022-07-31 | 2020-10-01 |
Petty Cash and Pocket Change, LLC | 2022-07-31 | 2020-12-17 |
Raicevich CPA PC | 2022-07-31 | 2000-03-20 |
Sadia Miah | 2022-07-31 | 2020-04-22 |
Sarah Elizabeth Fioritto | 2022-07-31 | 2020-12-11 |
Spa Associates, LLC | 2022-07-31 | 2020-09-29 |
Steven Joseph Bucholtz | 2022-07-31 | 2020-11-16 |
Steven Michael Cotter | 2022-07-31 | 2020-08-24 |
Sutton & Associates | 2022-07-31 | 2020-12-29 |
Tadeusz Krzysztof Makosz | 2022-07-31 | 2020-09-15 |
Tony Dedivanaj | 2022-07-31 | 2020-06-11 |
Tyler Alexander Troszak | 2022-07-31 | 2020-06-04 |
William Russell Moore | 2022-07-31 | 2020-12-16 |
Due to data inconsistencies not all professional licenses for the area are listed.