Adobe Stock
Adobe Stock
Gas was priced at $1.74 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Clare for the week of October 26-November 1
| Station | Address | Price |
|---|---|---|
| Marathon | 815 Industrial Drive, 48617 | $1.74 |
| Speedway | 9898 S. Clare Ave., 48617 | $1.76 |
| Beacon & Bridge Market | 9022 S. Clare Ave., 48617 | $1.76 |
| Marathon | 428 S. McEwan St., 48617 | $1.76 |
| Witbeck's Family Foods | 1026 N. McEwan St., 48617 | $1.76 |
| Marathon | 718 N. McEwan St., 48617 | $1.76 |
| Marathon | 10197 S. Clare Ave., 48617 | $1.76 |

Alerts Sign-up