Keith Foote works for Harrison Community Schools. The highest paid public employee in Clare County is Sheryl Presler who works for Clare-Gladwin Intermediate School District.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest paid public employees of Clare County in 2018
| Rank | Employee Name | Employer | Amount Earned |
|---|---|---|---|
| 1 | Sheryl Presler | Clare-Gladwin Intermediate School District | $120,942 |
| 2 | Rodney Elmore | Mid-Michigan Community College | $111,787 |
| 3 | James Walter | Clare Public Schools | $111,160 |
| 4 | Richard Foote | Harrison Community Schools | $109,854 |
| 5 | Matthew Miller | Mid-Michigan Community College | $108,460 |
| 6 | Deborah Snyder | Clare-Gladwin Intermediate School District | $107,562 |
| 7 | Deborah Claypool | Mid-Michigan Community College | $107,395 |
| 8 | Jennifer Fager | Mid-Michigan Community College | $106,000 |
| 9 | Martin Combs | Clare-Gladwin Intermediate School District | $104,521 |
| 10 | Svetlana Overbaugh | Mid-Michigan Community College | $102,323 |
| 11 | Jeff Percha | Mid-Michigan Community College | $100,650 |
| 12 | James Vandermey | Mid-Michigan Community College | $98,599 |
| 13 | Louis Kanyo | Mid-Michigan Community College | $98,508 |
| 14 | Kim Barnes | Mid-Michigan Community College | $98,356 |
| 15 | Lucia Elden | Mid-Michigan Community College | $97,218 |
| 16 | Jeremiah Wagner | Mid-Michigan Community College | $97,084 |
| 17 | Sandra Russell | Clare-Gladwin Intermediate School District | $96,465 |
| 18 | Eric Sander | Mid-Michigan Community College | $95,961 |
| 19 | Robert Elmore | Mid-Michigan Community College | $95,071 |
| 20 | Luzdelys Andarcia | Mid-Michigan Community College | $93,366 |
| 21 | Catheryn Gross | Farwell Area Schools | $92,794 |
| 22 | Sallie Butler | Mid-Michigan Community College | $92,550 |
| 23 | Anthony Freds | Mid-Michigan Community College | $92,000 |
| 24 | Ashlee Ritchie | Mid-Michigan Community College | $91,589 |
| 25 | Ryan Biller | Harrison Community Schools | $90,850 |
| 26 | Grace Eisen | Mid-Michigan Community College | $90,014 |
| 27 | Kelly Pieprzyk | Harrison Community Schools | $89,702 |
| 28 | Jeremy Mertz | Mid-Michigan Community College | $89,334 |
| 29 | Bruce Yuille | Mid-Michigan Community College | $88,898 |
| 30 | David Kedrowski | Mid-Michigan Community College | $88,794 |
| 31 | Richard Thomas | Mid-Michigan Community College | $88,409 |
| 32 | William Reader | Mid-Michigan Community College | $88,380 |
| 33 | Julie Hipkins | Mid-Michigan Community College | $88,196 |
| 34 | Steven Newkirk | Clare Public Schools | $88,062 |
| 35 | Shay Anderson | Clare-Gladwin Intermediate School District | $87,713 |
| 36 | Benjamen Good | Harrison Community Schools | $87,647 |
| 37 | Jennifer Swartz | Mid-Michigan Community College | $87,322 |
| 38 | Teri Paradise | Mid-Michigan Community College | $86,708 |
| 39 | Deanna Yarger | Farwell Area Schools | $86,344 |
| 40 | Joel Woolston | Harrison Community Schools | $85,893 |
| 41 | Kelly Luplow | Clare Public Schools | $85,870 |
| 42 | Christopher Goffnett | Mid-Michigan Community College | $85,599 |
| 43 | Robert First | Farwell Area Schools | $85,096 |
| 44 | Michael Simon | Clare-Gladwin Intermediate School District | $84,533 |
| 45 | Jill Radosta | Clare-Gladwin Intermediate School District | $84,276 |
| 46 | Martin Eltzroth | Mid-Michigan Community College | $84,113 |
| 47 | Craig Smith | Harrison Community Schools | $83,857 |
| 48 | Lori Recker | Mid-Michigan Community College | $83,273 |
| 49 | Amy Rohdy | Farwell Area Schools | $83,235 |
| 50 | Christopher Fedewa | Clare Public Schools | $82,889 |
| 51 | Kelley Eltzroth | Mid-Michigan Community College | $82,803 |
| 52 | Barbara Wieszciecinski | Mid-Michigan Community College | $82,754 |
| 53 | Kenneth Chinavare | Clare-Gladwin Intermediate School District | $82,165 |
| 54 | Kirk Lehr | Mid-Michigan Community College | $81,787 |
| 55 | Amanda Wismer | Mid-Michigan Community College | $81,590 |
| 56 | Chris Kliewoneit | Mid-Michigan Community College | $81,457 |
| 57 | Jessica Gordon | Mid-Michigan Community College | $81,154 |
| 58 | Teresa Beatty | Clare Public Schools | $81,012 |
| 59 | Nicholas Blackmer | Mid-Michigan Community College | $81,005 |
| 60 | Janice Noteboom | Mid-Michigan Community College | $80,385 |
| 61 | Douglas Haggart | Clare Public Schools | $80,323 |
| 62 | Charles Bowden | Mid-Michigan Community College | $80,303 |
| 63 | Matthew Forsberg | Clare Public Schools | $80,000 |
| 64 | Robert Hopp | Harrison Community Schools | $79,899 |
| 65 | Shawn Troy | Mid-Michigan Community College | $79,856 |
| 66 | Julie Rosekrans | Harrison Community Schools | $79,854 |
| 67 | Eric Chemberlin | Mid-Michigan Community College | $79,635 |
| 68 | Andrea Andera | Harrison Community Schools | $79,554 |
| 69 | William Whitman | Mid-Michigan Community College | $79,425 |
| 70 | Debra Fleming-Dittenber | Harrison Community Schools | $78,703 |
| 71 | Kay Hauck | Clare-Gladwin Intermediate School District | $78,691 |
| 72 | Michael Jankoviak | Mid-Michigan Community College | $78,192 |
| 73 | Corey Goethe | Mid-Michigan Community College | $78,006 |
| 74 | Linda Jensen | Mid-Michigan Community College | $77,696 |
| 75 | Lori Fassett | Mid-Michigan Community College | $77,671 |
| 76 | Adam Burhans | Clare Public Schools | $77,478 |
| 77 | Deanna Hauser | Mid-Michigan Community College | $77,185 |
| 78 | Misti Fedewa | Clare Public Schools | $77,092 |
| 79 | Keri Retzloff | Clare-Gladwin Intermediate School District | $77,073 |
| 80 | T. Shimmons | Farwell Area Schools | $77,012 |
| 81 | Christine Luplow | Clare Public Schools | $76,888 |
| 82 | Garth Cornwell | Clare Public Schools | $76,454 |
| 83 | Kelly Metz | Clare Public Schools | $76,144 |
| 84 | James Langley | Clare-Gladwin Intermediate School District | $76,106 |
| 85 | Kendra Curtiss-Tomaski | Clare-Gladwin Intermediate School District | $76,074 |
| 86 | Mary Orloski | Clare-Gladwin Intermediate School District | $75,022 |
| 87 | Lori Taylor | Clare Public Schools | $74,608 |
| 88 | Crystal Vida | Clare Public Schools | $74,517 |
| 89 | Nancy Cairnduff | Farwell Area Schools | $74,500 |
| 90 | Jill Albaugh | Farwell Area Schools | $74,337 |
| 91 | Peter Velguth | Mid-Michigan Community College | $74,000 |
| 92 | David Gould | Clare Public Schools | $73,891 |
| 93 | Dawn Sponseller | Farwell Area Schools | $73,821 |
| 94 | Brandon Kish | Mid-Michigan Community College | $73,645 |
| 95 | Carrie Carncross | Farwell Area Schools | $73,500 |
| 96 | Laura Pfeiffelman | Farwell Area Schools | $73,469 |
| 97 | Richard Arthur | Clare Public Schools | $73,439 |
| 98 | Marsha Shields | Clare-Gladwin Intermediate School District | $73,331 |
| 99 | Steven Fosgard | Mid-Michigan Community College | $73,316 |
| 100 | Todd Bothwell | Clare-Gladwin Intermediate School District | $73,249 |

Alerts Sign-up