Sheryl Presler's compensation of $120,942 was the most as a public employee in Clare County in 2018.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Highest paid public employees in 2018 in Clare County
| Rank | Employee | Employer | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|---|
| 1 | Sheryl Presler | Clare-Gladwin Intermediate School District | 120,942 | 118,440 | 2.1% |
| 2 | Rodney Elmore | Mid-Michigan Community College | 111,787 | 101,330 | 10.3% |
| 3 | James Walter | Clare Public Schools | 111,160 | 109,140 | 1.9% |
| 4 | Richard Foote | Harrison Community Schools | 109,854 | 109,854 | 0% |
| 5 | Matthew Miller | Mid-Michigan Community College | 108,459 | 104,709 | 3.6% |
| 6 | Deborah Snyder | Clare-Gladwin Intermediate School District | 107,562 | 106,426 | 1.1% |
| 7 | Deborah Claypool | Mid-Michigan Community College | 107,394 | 108,157 | -0.7% |
| 8 | Svetlana Overbaugh | Mid-Michigan Community College | 102,323 | 102,077 | 0.2% |
| 9 | Jeff Percha | Mid-Michigan Community College | 100,650 | 109,820 | -8.3% |
| 10 | James Vandermey | Mid-Michigan Community College | 98,599 | 92,310 | 6.8% |
| 11 | Louis Kanyo | Mid-Michigan Community College | 98,507 | 107,287 | -8.2% |
| 12 | Kim Barnes | Mid-Michigan Community College | 98,356 | 95,793 | 2.7% |
| 13 | Lucia Elden | Mid-Michigan Community College | 97,217 | 86,935 | 11.8% |
| 14 | Jeremiah Wagner | Mid-Michigan Community College | 97,084 | 103,405 | -6.1% |
| 15 | Eric Sander | Mid-Michigan Community College | 95,961 | 89,514 | 7.2% |
| 16 | Robert Elmore | Mid-Michigan Community College | 95,071 | 86,095 | 10.4% |
| 17 | Luzdelys Andarcia | Mid-Michigan Community College | 93,365 | 98,126 | -4.9% |
| 18 | Catheryn Gross | Farwell Area Schools | 92,794 | 90,794 | 2.2% |
| 19 | Sallie Butler | Mid-Michigan Community College | 92,549 | 91,858 | 0.8% |
| 20 | Anthony Freds | Mid-Michigan Community College | 92,000 | 87,722 | 4.9% |
| 21 | Ashlee Ritchie | Mid-Michigan Community College | 91,589 | 89,970 | 1.8% |
| 22 | Grace Eisen | Mid-Michigan Community College | 90,014 | 73,466 | 22.5% |
| 23 | Kelly Pieprzyk | Harrison Community Schools | 89,701 | 87,512 | 2.5% |
| 24 | Jeremy Mertz | Mid-Michigan Community College | 89,334 | 88,764 | 0.6% |
| 25 | Bruce Yuille | Mid-Michigan Community College | 88,898 | 98,728 | -10% |
| 26 | David Kedrowski | Mid-Michigan Community College | 88,794 | 85,515 | 3.8% |
| 27 | Richard Thomas | Mid-Michigan Community College | 88,409 | 88,465 | -0.1% |
| 28 | William Reader | Mid-Michigan Community College | 88,380 | 80,151 | 10.3% |
| 29 | Julie Hipkins | Mid-Michigan Community College | 88,195 | 92,207 | -4.4% |
| 30 | Steven Newkirk | Clare Public Schools | 88,062 | 85,024 | 3.6% |
| 31 | Shay Anderson | Clare-Gladwin Intermediate School District | 87,712 | 86,710 | 1.2% |
| 32 | Benjamen Good | Harrison Community Schools | 87,647 | 97,694 | -10.3% |
| 33 | Jennifer Swartz | Mid-Michigan Community College | 87,321 | 95,616 | -8.7% |
| 34 | Teri Paradise | Mid-Michigan Community College | 86,708 | 85,292 | 1.7% |
| 35 | Deanna Yarger | Farwell Area Schools | 86,344 | 85,844 | 0.6% |
| 36 | Joel Woolston | Harrison Community Schools | 85,892 | 82,781 | 3.8% |
| 37 | Kelly Luplow | Clare Public Schools | 85,869 | 82,853 | 3.6% |
| 38 | Christopher Goffnett | Mid-Michigan Community College | 85,599 | 75,761 | 13% |
| 39 | Robert First | Farwell Area Schools | 85,096 | 88,539 | -3.9% |
| 40 | Michael Simon | Clare-Gladwin Intermediate School District | 84,533 | 82,552 | 2.4% |
| 41 | Martin Eltzroth | Mid-Michigan Community College | 84,112 | 85,449 | -1.6% |
| 42 | Craig Smith | Harrison Community Schools | 83,857 | 76,947 | 9% |
| 43 | Lori Recker | Mid-Michigan Community College | 83,273 | 81,988 | 1.6% |
| 44 | Amy Rohdy | Farwell Area Schools | 83,234 | 96,134 | -13.4% |
| 45 | Christopher Fedewa | Clare Public Schools | 82,888 | 81,861 | 1.3% |
| 46 | Kelley Eltzroth | Mid-Michigan Community College | 82,802 | 81,662 | 1.4% |
| 47 | Barbara Wieszciecinski | Mid-Michigan Community College | 82,754 | 79,551 | 4% |
| 48 | Kenneth Chinavare | Clare-Gladwin Intermediate School District | 82,165 | 81,404 | 0.9% |
| 49 | Kirk Lehr | Mid-Michigan Community College | 81,787 | 79,655 | 2.7% |
| 50 | Amanda Wismer | Mid-Michigan Community College | 81,590 | 79,551 | 2.6% |
| 51 | Chris Kliewoneit | Mid-Michigan Community College | 81,456 | 79,492 | 2.5% |
| 52 | Jessica Gordon | Mid-Michigan Community College | 81,153 | 76,622 | 5.9% |
| 53 | Teresa Beatty | Clare Public Schools | 81,012 | 79,913 | 1.4% |
| 54 | Nicholas Blackmer | Mid-Michigan Community College | 81,004 | 75,012 | 8% |
| 55 | Janice Noteboom | Mid-Michigan Community College | 80,384 | 81,873 | -1.8% |
| 56 | Douglas Haggart | Clare Public Schools | 80,323 | 79,333 | 1.2% |
| 57 | Charles Bowden | Mid-Michigan Community College | 80,303 | 80,611 | -0.4% |
| 58 | Robert Hopp | Harrison Community Schools | 79,898 | 72,075 | 10.9% |
| 59 | Shawn Troy | Mid-Michigan Community College | 79,856 | 77,774 | 2.7% |
| 60 | Julie Rosekrans | Harrison Community Schools | 79,854 | 79,116 | 0.9% |
| 61 | Eric Chemberlin | Mid-Michigan Community College | 79,634 | 87,911 | -9.4% |
| 62 | Andrea Andera | Harrison Community Schools | 79,554 | 78,316 | 1.6% |
| 63 | William Whitman | Mid-Michigan Community College | 79,425 | 77,356 | 2.7% |
| 64 | Debra Fleming-Dittenber | Harrison Community Schools | 78,702 | 91,093 | -13.6% |
| 65 | Kay Hauck | Clare-Gladwin Intermediate School District | 78,691 | 81,095 | -3% |
| 66 | Michael Jankoviak | Mid-Michigan Community College | 78,191 | 113,150 | -30.9% |
| 67 | Corey Goethe | Mid-Michigan Community College | 78,005 | 76,667 | 1.7% |
| 68 | Linda Jensen | Mid-Michigan Community College | 77,696 | 81,913 | -5.1% |
| 69 | Lori Fassett | Mid-Michigan Community College | 77,670 | 75,987 | 2.2% |
| 70 | Adam Burhans | Clare Public Schools | 77,478 | 76,580 | 1.2% |
| 71 | Deanna Hauser | Mid-Michigan Community College | 77,185 | 60,035 | 28.6% |
| 72 | Keri Retzloff | Clare-Gladwin Intermediate School District | 77,072 | 66,915 | 15.2% |
| 73 | T. Shimmons | Farwell Area Schools | 77,011 | 82,602 | -6.8% |
| 74 | Christine Luplow | Clare Public Schools | 76,887 | 72,184 | 6.5% |
| 75 | Kelly Metz | Clare Public Schools | 76,144 | 71,305 | 6.8% |
| 76 | James Langley | Clare-Gladwin Intermediate School District | 76,106 | 79,994 | -4.9% |
| 77 | Mary Orloski | Clare-Gladwin Intermediate School District | 75,022 | 73,521 | 2% |
| 78 | Lori Taylor | Clare Public Schools | 74,607 | 73,647 | 1.3% |
| 79 | Crystal Vida | Clare Public Schools | 74,516 | 73,277 | 1.7% |
| 80 | Nancy Cairnduff | Farwell Area Schools | 74,500 | 67,000 | 11.2% |
| 81 | Jill Albaugh | Farwell Area Schools | 74,337 | 76,710 | -3.1% |
| 82 | Peter Velguth | Mid-Michigan Community College | 74,000 | 72,071 | 2.7% |
| 83 | David Gould | Clare Public Schools | 73,891 | 71,062 | 4% |
| 84 | Dawn Sponseller | Farwell Area Schools | 73,821 | 79,885 | -7.6% |
| 85 | Brandon Kish | Mid-Michigan Community College | 73,644 | 71,560 | 2.9% |
| 86 | Carrie Carncross | Farwell Area Schools | 73,500 | 69,841 | 5.2% |
| 87 | Laura Pfeiffelman | Farwell Area Schools | 73,469 | 76,450 | -3.9% |
| 88 | Richard Arthur | Clare Public Schools | 73,439 | 80,797 | -9.1% |
| 89 | Marsha Shields | Clare-Gladwin Intermediate School District | 73,331 | 72,914 | 0.6% |
| 90 | Steven Fosgard | Mid-Michigan Community College | 73,316 | 76,251 | -3.8% |
| 91 | Todd Bothwell | Clare-Gladwin Intermediate School District | 73,249 | 73,022 | 0.3% |
| 92 | Kevin Kickbusch | Clare-Gladwin Intermediate School District | 73,233 | 75,297 | -2.7% |
| 93 | Carolyn First | Clare Public Schools | 73,184 | 72,374 | 1.1% |
| 94 | Patricia Engwis | Clare-Gladwin Intermediate School District | 73,141 | 72,724 | 0.6% |
| 95 | Tammie Glumm | Clare-Gladwin Intermediate School District | 73,141 | 73,105 | 0% |
| 96 | David Tacey | Harrison Community Schools | 73,041 | 75,176 | -2.8% |
| 97 | Tammi Lipovsky | Farwell Area Schools | 72,971 | 76,457 | -4.6% |
| 98 | Joann Smylie | Clare-Gladwin Intermediate School District | 72,858 | 71,908 | 1.3% |
| 99 | Kathleen Nordrum | Clare-Gladwin Intermediate School District | 72,852 | 72,023 | 1.2% |
| 100 | Carol Darlington | Mid-Michigan Community College | 72,816 | 69,163 | 5.3% |

Alerts Sign-up