Adobe Stock
Adobe Stock
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Shepherd Public Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Claire Bunker | $112,185 | $110,500 | 1.5% |
| 2 | Gerald Buczkowski | $87,882 | $75,962 | 15.7% |
| 3 | Joseph Passalacqua | $87,683 | $85,698 | 2.3% |
| 4 | Amy Salogar | $86,216 | $88,321 | -2.4% |
| 5 | Kimberly Stegman | $83,262 | $81,578 | 2.1% |
| 6 | Julie Freeze | $82,684 | $81,000 | 2.1% |
| 7 | Lou Schmidt | $82,584 | $80,600 | 2.5% |
| 8 | Carrie Gauthier | $81,815 | $80,030 | 2.2% |
| 9 | Julie Prout | $77,581 | $71,350 | 8.7% |
| 10 | Brian Ross | $74,786 | — | — |
| 11 | Jason Wolf | $73,685 | — | — |
| 12 | Benjamin Brock | $73,538 | — | — |
| 13 | Christine Mccarthy | $73,015 | $71,890 | 1.6% |
| 14 | Joann Gross | $72,442 | $67,213 | 7.8% |
| 15 | Jay Travis | $69,665 | $74,438 | -6.4% |
| 16 | Ryan Huber | $69,433 | $66,938 | 3.7% |
| 17 | Richard Cahoon | $69,223 | $68,962 | 0.4% |
| 18 | Laurie Goodspeed | $69,082 | $61,144 | 13% |
| 19 | Allyson Klak | $67,755 | $62,589 | 8.3% |
| 20 | Julie Wright | $67,578 | $66,142 | 2.2% |
| 21 | Jeanine Bellinger | $67,459 | $66,528 | 1.4% |
| 22 | Archie Austin | $67,195 | $65,695 | 2.3% |
| 23 | Arthur Grim | $66,365 | $65,000 | 2.1% |
| 24 | Lisa Antcliff | $66,235 | $62,373 | 6.2% |
| 25 | Carol Mccaul | $66,076 | $63,397 | 4.2% |
| 26 | Dabney Dusenbery | $65,993 | $64,055 | 3% |
| 27 | Robin Sargent | $65,838 | $65,389 | 0.7% |
| 28 | Michelle Peters | $65,790 | $64,786 | 1.5% |
| 29 | Brian Dufort | $65,300 | $63,755 | 2.4% |
| 30 | Amy Wawersik | $65,111 | $62,976 | 3.4% |
| 31 | Steven Sura | $65,000 | $10,018 | 548.8% |
| 32 | Taleen Jackson | $64,829 | $61,185 | 6% |
| 33 | Danielle Marsh | $64,729 | $63,662 | 1.7% |
| 34 | Tracy Draves | $64,620 | $64,027 | 0.9% |
| 35 | Linda Barrand | $64,435 | $64,049 | 0.6% |
| 36 | Susan Finch | $64,392 | $63,498 | 1.4% |
| 37 | Julie Sickles | $64,361 | $63,130 | 1.9% |
| 38 | Amy Martin | $64,358 | $61,676 | 4.3% |
| 39 | Karen Holton | $64,296 | $65,732 | -2.2% |
| 40 | Pamela Brock | $64,231 | $63,923 | 0.5% |
| 41 | Ann Schultz | $64,197 | $63,288 | 1.4% |
| 42 | Peggy Dickman | $63,870 | $61,655 | 3.6% |
| 43 | Laura Potie | $63,862 | $62,186 | 2.7% |
| 44 | Jill Chaney | $63,799 | $62,829 | 1.5% |
| 45 | Kristine Bush | $63,565 | $62,909 | 1% |
| 46 | Heather Wolf | $63,195 | $62,233 | 1.5% |
| 47 | Travis Balzer | $63,142 | $61,802 | 2.2% |
| 48 | Deborah Kanine | $63,105 | $63,137 | -0.1% |
| 49 | Caroline Pramuka | $63,084 | $62,497 | 0.9% |
| 50 | Daniel Watters | $62,126 | $61,298 | 1.4% |
| 51 | Kerrie Bendele | $62,111 | $61,448 | 1.1% |
| 52 | Cheryl Jerry | $62,066 | $62,365 | -0.5% |
| 53 | Jodie Beavers | $62,051 | $61,688 | 0.6% |
| 53 | Tracie Nelson | $62,051 | $62,747 | -1.1% |
| 55 | Laura Courtright | $62,010 | $58,664 | 5.7% |
| 56 | Benjamin Nestle | $62,008 | $60,855 | 1.9% |
| 57 | Jerry Gross | $61,794 | $61,325 | 0.8% |
| 58 | Michael Evans | $61,685 | — | — |
| 59 | Kimberly Voigt | $61,495 | $60,420 | 1.8% |
| 60 | Annette Sponseller | $61,305 | $57,853 | 6% |
| 61 | Tamara Seger | $60,847 | $58,745 | 3.6% |
| 62 | Katina Gluch | $59,262 | $59,843 | -1% |
| 63 | Tracie Lentz | $59,010 | $56,381 | 4.7% |
| 64 | Amanda Andres-moeggenborg | $58,943 | $56,523 | 4.3% |
| 65 | Danielle Bloniarczyk | $55,789 | $53,255 | 4.8% |
| 66 | Amanda Brand | $53,552 | $49,132 | 9% |
| 67 | Nathan Ferency | $52,986 | $49,035 | 8.1% |
| 68 | Christina Walters | $52,396 | $45,691 | 14.7% |
| 69 | Amanda Mcfarlane | $50,117 | $47,413 | 5.7% |
| 70 | Tammy Morrison | $49,923 | $45,436 | 9.9% |
| 71 | Erica Nartker | $49,629 | $46,837 | 6% |
| 72 | Michelle Gimmey | $48,992 | $44,838 | 9.3% |
| 73 | Tina Schafer | $48,604 | $49,813 | -2.4% |
| 74 | Mary Verhaar | $48,076 | $49,255 | -2.4% |
| 75 | Melanie Beltinck | $48,018 | $45,692 | 5.1% |
| 76 | Michael Willett | $47,576 | $44,201 | 7.6% |
| 77 | Samantha Turner | $47,491 | $45,099 | 5.3% |
| 78 | Jeremy Myers | $47,018 | $38,054 | 23.6% |
| 79 | Aaron Lloyd | $46,568 | $27,250 | 70.9% |
| 80 | Daniel Pudell | $46,459 | $44,437 | 4.5% |
| 81 | Michelle Carroll | $46,093 | $42,191 | 9.2% |
| 82 | Megan Marquardt | $45,647 | $36,922 | 23.6% |
| 83 | Owen Russell | $45,263 | $44,230 | 2.3% |
| 84 | Bridgett Zingery | $45,002 | $41,484 | 8.5% |
| 85 | Carrie Bennett | $44,475 | $40,583 | 9.6% |
| 86 | Michael Halliwill | $44,054 | $39,754 | 10.8% |
| 87 | Peter Roed | $43,946 | $45,384 | -3.2% |
| 88 | Mark Wieferich | $43,247 | $43,736 | -1.1% |
| 89 | Jennifer Haag | $43,234 | $40,538 | 6.6% |
| 90 | Jennifer Kuester | $42,818 | $40,212 | 6.5% |
| 91 | Latisha Ramereiz | $42,501 | $38,331 | 10.9% |
| 92 | Kyle Grim | $42,336 | $45,777 | -7.5% |
| 93 | Justin Henry | $42,231 | — | — |
| 94 | Steven Loonsfoot | $42,189 | $37,177 | 13.5% |
| 95 | Timothy Taylor | $41,661 | $35,513 | 17.3% |
| 96 | Daniele Kasper | $41,504 | $33,684 | 23.2% |
| 97 | Emily Cassow | $40,529 | — | — |
| 98 | Rachel Russell | $40,240 | $35,461 | 13.5% |
| 99 | Gwen Fitzpatrick | $39,824 | — | — |
| 100 | Shawna Hartwell | $38,968 | — | — |

Alerts Sign-up