Adobe Stock
Adobe Stock
Jennifer Verleger was the highest paid public employee working for Mount Pleasant Public Schools in 2018, earning $142,092 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Mount Pleasant Public Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Jennifer Verleger | $142,092 | $118,867 | 19.5% |
| 2 | Linda Boyd | $114,613 | $97,372 | 17.7% |
| 3 | Melinda Wischmeyer | $101,280 | $92,923 | 9% |
| 4 | Deborah Ross | $101,132 | $90,190 | 12.1% |
| 5 | Stefanie House | $100,326 | $98,558 | 1.8% |
| 6 | Ginger Faber | $99,943 | $105,968 | -5.7% |
| 7 | Dennis Starnes | $97,779 | $95,661 | 2.2% |
| 8 | Jeff Platte | $96,015 | $94,033 | 2.1% |
| 9 | Dana Calkins | $95,454 | $94,579 | 0.9% |
| 10 | Diane Falsetta | $92,405 | $93,291 | -1% |
| 11 | Kimberly Funnell | $92,258 | $87,593 | 5.3% |
| 12 | Susan Renaud | $92,205 | $90,282 | 2.1% |
| 13 | James Conway | $92,192 | $95,306 | -3.3% |
| 14 | Mary Voeks | $91,021 | $87,857 | 3.6% |
| 15 | Marcy Stout | $90,834 | $89,355 | 1.7% |
| 16 | Kelly Merrihew | $89,248 | $84,031 | 6.2% |
| 17 | Julie Maxon | $89,210 | $86,948 | 2.6% |
| 18 | Ann Owens | $88,812 | $75,856 | 17.1% |
| 19 | Joseph Judge | $88,134 | — | — |
| 20 | Patrick Boyd | $86,694 | $79,856 | 8.6% |
| 21 | Kimberly Bishop | $86,354 | $81,756 | 5.6% |
| 22 | Kerry Lockwood | $85,674 | $82,245 | 4.2% |
| 23 | Patrick Onstott | $85,288 | $79,719 | 7% |
| 24 | Deanna Walter | $83,686 | $68,183 | 22.7% |
| 25 | Amy Schell | $83,386 | $82,190 | 1.5% |
| 26 | Lisa Johnson | $83,288 | $75,504 | 10.3% |
| 27 | Steven Hoyle | $82,110 | $80,079 | 2.5% |
| 28 | Kathryn Bundy | $80,209 | $69,493 | 15.4% |
| 29 | Lisa Davis | $79,652 | $81,676 | -2.5% |
| 30 | John Klak | $79,154 | $74,195 | 6.7% |
| 31 | Jean Lintemuth | $77,908 | $88,195 | -11.7% |
| 32 | Matthew Murphy | $77,805 | $67,926 | 14.5% |
| 33 | Luke Epple | $77,799 | $75,119 | 3.6% |
| 34 | Debra Derry | $77,677 | $68,065 | 14.1% |
| 35 | True Muszynski | $77,673 | $76,104 | 2.1% |
| 36 | Jennifer Pasanski | $77,449 | $71,982 | 7.6% |
| 37 | Laura Gourlay | $77,371 | $74,335 | 4.1% |
| 38 | Brook Payton | $76,780 | $82,966 | -7.5% |
| 39 | Cynthia Onica | $76,694 | $75,097 | 2.1% |
| 40 | Kathleen Burlington | $76,590 | — | — |
| 41 | Lisa Near | $76,404 | $76,872 | -0.6% |
| 42 | Michele Keeler | $76,309 | $84,572 | -9.8% |
| 43 | Paul Rose | $75,925 | $74,386 | 2.1% |
| 44 | Robin Ervin | $75,775 | $73,570 | 3% |
| 45 | Jody Payton | $75,618 | $74,005 | 2.2% |
| 46 | Colleen Russell | $75,600 | $72,955 | 3.6% |
| 47 | Kelly Peterson | $75,557 | $72,597 | 4.1% |
| 48 | Matthew Taton | $75,197 | $75,357 | -0.2% |
| 49 | Jason Mcintyre | $74,712 | $71,535 | 4.4% |
| 50 | Kimberly O'boyle | $74,512 | $72,864 | 2.3% |
| 51 | Elizabeth Macgregor | $74,493 | $72,134 | 3.3% |
| 52 | Laura Fox | $73,968 | $72,609 | 1.9% |
| 53 | Josephine Roed | $73,933 | $62,705 | 17.9% |
| 54 | Susan Baltusis | $73,693 | $73,396 | 0.4% |
| 55 | Janet Smith | $73,593 | $72,203 | 1.9% |
| 56 | Julie Allen | $73,368 | $72,032 | 1.9% |
| 57 | Daniel Schell | $72,629 | $74,609 | -2.7% |
| 58 | Tyler Cline | $72,220 | $68,828 | 4.9% |
| 59 | Judith Baker | $71,750 | $68,756 | 4.4% |
| 60 | Samual Taylor | $71,439 | $70,283 | 1.6% |
| 61 | Jeffrey Natzel | $71,398 | $65,245 | 9.4% |
| 62 | Heather Ellenwood | $71,269 | $60,327 | 18.1% |
| 63 | Katie Rinke | $71,207 | — | — |
| 64 | Nicole Hagle | $70,971 | $60,036 | 18.2% |
| 65 | Perry Wiles | $70,947 | — | — |
| 66 | Sherene Jones | $70,670 | $69,183 | 2.1% |
| 67 | Rhonda Lundsted | $70,565 | $68,954 | 2.3% |
| 68 | Katherine Nowicki | $70,293 | $69,274 | 1.5% |
| 69 | Julie Wilson | $69,927 | $69,305 | 0.9% |
| 70 | Allison Karr | $69,886 | $66,592 | 4.9% |
| 71 | Janis Germain | $69,847 | $66,676 | 4.8% |
| 72 | Patrick Burkholder | $69,448 | $60,527 | 14.7% |
| 73 | Laurie Richards | $69,323 | $63,190 | 9.7% |
| 74 | Joshua Hicks | $69,214 | $73,687 | -6.1% |
| 75 | Amanda Carey | $69,002 | $67,151 | 2.8% |
| 76 | Wendy Epple | $68,989 | $65,554 | 5.2% |
| 77 | Erica Patera | $68,784 | $61,636 | 11.6% |
| 78 | William Dennis | $68,508 | $67,168 | 2% |
| 79 | Eric Beckman | $68,106 | $59,154 | 15.1% |
| 80 | Noah Maurer | $67,775 | $64,914 | 4.4% |
| 81 | Melanie Jorgensen | $67,765 | $66,502 | 1.9% |
| 82 | Brian Sponseller | $67,411 | $67,693 | -0.4% |
| 83 | Jason Brown | $67,228 | $64,040 | 5% |
| 84 | Beth Conway | $66,695 | $62,881 | 6.1% |
| 85 | Lisa Hunt | $66,249 | $64,773 | 2.3% |
| 86 | Susan Hoeft | $66,132 | $63,383 | 4.3% |
| 87 | Jason Russell | $66,021 | $64,938 | 1.7% |
| 88 | Joyce Castellon | $65,921 | $66,150 | -0.3% |
| 89 | Judith Mako | $65,744 | $64,487 | 1.9% |
| 90 | Kristin Willey | $65,582 | $57,461 | 14.1% |
| 91 | Stacey Yost | $65,525 | $64,316 | 1.9% |
| 92 | Rachel Oster | $65,155 | $63,761 | 2.2% |
| 93 | Nicole Koch | $65,120 | $60,228 | 8.1% |
| 94 | Debra Mielke | $64,935 | $63,917 | 1.6% |
| 95 | Joshua Spence | $64,631 | $61,841 | 4.5% |
| 96 | Andrew Schoenborn | $64,593 | $61,568 | 4.9% |
| 97 | Nikki Taylor | $64,161 | $49,164 | 30.5% |
| 98 | Denise Arnold | $64,134 | $64,749 | -0.9% |
| 99 | Lisa Auker | $64,124 | $64,930 | -1.2% |
| 100 | Jeanne Fidler | $64,085 | $64,709 | -1% |

Alerts Sign-up