LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses issued in ZIP 48858 during Q3 2019
| Profession | Type of License | Licenses Issued (Q3 2019) | Licenses Issued (Q3 2018) | % Change |
|---|---|---|---|---|
| Accountancy | Licensed Accountant | 0 | 2 | -100% |
| Professional Engineer | Professional Engineer | 1 | 1 | 0% |
| Professional Investigator | Professional Investigator Agency | 1 | 0 | Increase |
| Real Estate | Real Estate Associate Broker | 0 | 2 | -100% |
| Real Estate | Real Estate Salesperson | 5 | 3 | 66.7% |
| Real Estate Appraiser | Limited Real Estate Appraiser | 0 | 1 | -100% |
| Unarmed Combat Commission | Amateur Mixed Martial Artist | 1 | 0 | Increase |

Alerts Sign-up