MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Lenawee County welcomed 14,206 students during the 2023-24 school year. Among them, African American students comprised 2% of the student body to be the fourth highest represented ethnicity in the county.
Among the 44 schools in Lenawee County, Adrian High School recorded the highest enrollment of African American students in the 2023-24 school year, with a total of 38 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of African American students enrolment | Total enrollment |
---|---|---|
Adrian High School | 4.7 | 804 |
Madison Elementary School | 3.4 | 791 |
Michener Elementary School | 9.7 | 278 |
Springbrook Middle School | 4.2 | 602 |
Madison Middle School | 6.5 | 367 |
Madison High School | 4.3 | 462 |
Lincoln Elementary School | 4.5 | 291 |
Tecumseh Middle School | 1.4 | 763 |
Alexander Elementary School | 1.7 | 460 |
Prairie Elementary School | 4 | 201 |
Clinton High School | 2 | 358 |
Tecumseh High School | 0.8 | 776 |
Lincoln Elementary School | 1.1 | 450 |
Sutton South Early Learning Center | 2 | 244 |
Onsted Community High School | 1.3 | 388 |
Gus Harrison Correctional Facility | 71.4 | 7 |
Tecumseh Acres North Early Learning Center | 1.3 | 309 |
Hudson Area Junior-Senior High School | 0.8 | 473 |
Sand Creek High School | 0.7 | 419 |
Morenci Elementary School | 1.2 | 245 |
Britton Deerfield Schools - Britton Building | 1.3 | 238 |
Maurice Spear Campus | 10.3 | 29 |
Clinton Elementary School | 0.3 | 584 |
Addison Elementary School | 0.6 | 336 |
Hudson Technology Alternative | 1.1 | 187 |
Addison High School | 0.9 | 214 |
Hudson Middle School | 1 | 208 |
Tecumseh Virtual Academy | 2.9 | 68 |
Blissfield High School | 0.6 | 338 |
Milton C. Porter Education Center | 1.7 | 116 |
Adrian Community High School | 4.1 | 49 |
Blissfield Elementary School | 0.2 | 537 |
Patterson Intermediate Learning Center | 0.6 | 154 |
Clinton Middle School | 0.4 | 266 |
Britton Deerfield Schools - Deerfield Building | 0.7 | 136 |
Blissfield Middle School | 0.4 | 252 |
Addison Middle School | 0.6 | 162 |
Onsted Elementary School | 0 | 531 |
Onsted Middle School | 0 | 253 |
Morenci Middle and High School | 0 | 272 |
Ruth McGregor Elementary School | 0 | 353 |
Herrick Park Intermediate School | 0 | 168 |
JC/LISD Academy: A Regional Middle College | 0 | 55 |
Clinton Virtual Junior-Senior High School | 0 | 12 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE