MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Lenawee County welcomed 14,206 students during the 2023-24 school year. Among them, multiracial students comprised 4.2% of the student body to be the third highest represented ethnicity in the county.
Among the 44 schools in Lenawee County, Adrian High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 58 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Adrian High School | 7.2 | 804 |
Springbrook Middle School | 8.3 | 602 |
Alexander Elementary School | 9.3 | 460 |
Madison Elementary School | 4.4 | 791 |
Tecumseh Middle School | 3.9 | 763 |
Clinton Elementary School | 4.5 | 584 |
Michener Elementary School | 7.9 | 278 |
Madison High School | 4.5 | 462 |
Tecumseh High School | 2.7 | 776 |
Lincoln Elementary School | 4.4 | 450 |
Lincoln Elementary School | 6.5 | 291 |
Onsted Elementary School | 3.6 | 531 |
Tecumseh Acres North Early Learning Center | 5.8 | 309 |
Blissfield Elementary School | 3 | 537 |
Sutton South Early Learning Center | 5.3 | 244 |
Prairie Elementary School | 6 | 201 |
Sand Creek High School | 2.9 | 419 |
Morenci Elementary School | 4.9 | 245 |
Onsted Middle School | 4.7 | 253 |
Addison Elementary School | 3.6 | 336 |
Hudson Area Junior-Senior High School | 2.3 | 473 |
Hudson Technology Alternative | 5.3 | 187 |
Morenci Middle and High School | 3.7 | 272 |
Ruth McGregor Elementary School | 2.8 | 353 |
Britton Deerfield Schools - Britton Building | 4.2 | 238 |
Clinton High School | 2.5 | 358 |
Onsted Community High School | 2.1 | 388 |
Madison Middle School | 1.9 | 367 |
Patterson Intermediate Learning Center | 4.5 | 154 |
Addison High School | 2.8 | 214 |
Herrick Park Intermediate School | 3.6 | 168 |
Hudson Middle School | 2.4 | 208 |
Clinton Middle School | 1.9 | 266 |
Britton Deerfield Schools - Deerfield Building | 3.7 | 136 |
Tecumseh Virtual Academy | 5.9 | 68 |
Blissfield High School | 0.9 | 338 |
Milton C. Porter Education Center | 2.6 | 116 |
Blissfield Middle School | 0.8 | 252 |
Addison Middle School | 1.2 | 162 |
Adrian Community High School | 2 | 49 |
Maurice Spear Campus | 0 | 29 |
JC/LISD Academy: A Regional Middle College | 0 | 55 |
Clinton Virtual Junior-Senior High School | 0 | 12 |
Gus Harrison Correctional Facility | 0 | 7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE