MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 52% of the county student body, while the other 48% were girls.
Data also showed that white students made up 78.6% of the student body, the biggest percentage in Isabella County schools, followed by 6.4% of multiracial students, 5.5% of Hispanic students, 5.3% of American Indian students, 2.6% of African American students, 1.3% of Asian students and 0.3% of Hawaiian students.
Mt. Pleasant Senior High School had the highest enrollment among Isabella County's 22 schools in the 2023-24 school year, welcoming 1,093 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Mt. Pleasant Senior High School | 1,058 | 1,093 | 3.3 |
Mt. Pleasant Middle School | 702 | 696 | -0.9 |
Shepherd Elementary School | 658 | 560 | -14.9 |
Shepherd High School | 519 | 529 | 1.9 |
Renaissance Public School Academy | 426 | 438 | 2.8 |
Fancher School | 406 | 404 | -0.5 |
Beal City High School | 397 | 403 | 1.5 |
Shepherd Middle School | 417 | 387 | -7.2 |
Mary McGuire School | 273 | 300 | 9.9 |
Pullen Elementary School | 327 | 299 | -8.6 |
Beal City Elementary School | 257 | 262 | 1.9 |
Weidman Elementary School | 263 | 255 | -3 |
Vowles School | 228 | 230 | 0.9 |
Ganiard School | 250 | 223 | -10.8 |
Winn Elementary School | 112 | 222 | 98.2 |
GIRESD Center Programs | 202 | 220 | 8.9 |
WAY Oasis | 129 | 146 | 13.2 |
Flextech High School Shepherd | 71 | 74 | 4.2 |
Odyssey Middle - High School | 79 | 70 | -11.4 |
Isabella Day Treatment | 5 | 6 | 20 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE