U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Central Township of Hamilton: Precinct Hamilton Township 00001 reveals 70.6% of the total supporting Republicans, and 28.5% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 323 registered voters in Central Township of Hamilton: Precinct Hamilton Township 00001 did not vote in 2020.
Additionally, an estimated total of 1,476 residents were reported to be aged 18 or older in Central Township of Hamilton: Precinct Hamilton Township 00001, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron Gordon Haskin | 01/01/1971 | 2554 Ruby St, Harrison, MI 48625 | Voted |
Aaron Kurt Lonsway | 01/01/1979 | 6759 Sawmill Rd, Harrison, MI 48625 | Voted |
Abby Lynn Hartley | 01/01/1983 | 830 N Hoover Ave, Gladwin, MI 48624 | Voted |
Adam Lynn Price | 01/01/1974 | 6770 Hamilton Dr, Harrison, MI 48625 | Voted |
Alan Joseph Young | 01/01/1983 | 6979 Circle Dr, Harrison, MI 48625 | Voted |
Alan Richard Ayers | 01/01/1958 | 2600 Springwood Dr, Harrison, MI 48625 | Voted |
Alan Wayne Roberts | 01/01/1950 | 6678 Sawmill Rd, Harrison, MI 48625 | Voted |
Albert Latorre | 01/01/1949 | 6664 Sawmill Rd, Harrison, MI 48625 | Voted |
Albert Orval Loucks | 01/01/1937 | 2916 Hamilton St, Harrison, MI 48625 | Voted |
Alex John Harley | 01/01/1993 | 10627 E Gladwin Rd, Gladwin, MI 48624 | Voted |
Alfred Charles Keller | 01/01/1953 | 7925 Parklane Dr, Harrison, MI 48625 | Voted |
Alisha Jasmine Lavigne | 01/01/1993 | 6932 Sawmill Rd, Harrison, MI 48625 | Didn't Vote |
Allan Heath Lavigne | 01/01/1972 | 6932 Sawmill Rd, Harrison, MI 48625 | Voted |
Allen Ervin Cooper | 01/01/1945 | 3875 N Rodgers Ave, Harrison, MI 48625 | Voted |
Allen Lloyd Price | 01/01/1947 | 5497 N Rodgers Ave, Harrison, MI 48625 | Voted |
Allen Wayne Schukofski | 01/01/1953 | 2614 Ruby St, Harrison, MI 48625 | Voted |
Allison Nicole Mierendorf | 01/01/1995 | 6589 Sawmill Rd, Harrison, MI 48625 | Didn't Vote |
Amanda Hope Taylor | 01/01/1994 | 3041 Hazel Rd, Harrison, MI 48625 | Voted |
Amanda Jean Curns | 01/01/1980 | 2839 Jean St, Harrison, MI 48625 | Didn't Vote |
Amanda Jean Muma | 01/01/1980 | 2900 N Hoover Ave, Gladwin, MI 48624 | Voted |
Amanda Kay Bird | 01/01/1986 | 9399 Hamilton Dr, Harrison, MI 48625 | Didn't Vote |
Amanda Leigh Eager | 01/01/1987 | 2576 Ivan, Harrison, MI 48625 | Didn't Vote |
Amanda Lynn Sleight | 01/01/1975 | 2775 Margaret, Harrison, MI 48625 | Didn't Vote |
Amanda Mae Kibler | 01/01/1988 | 3703 N Hoover Ave, Gladwin, MI 48624 | Voted |
Amanda Mai Oday | 01/01/1985 | 7720 Springwood Lake Rd, Harrison, MI 48625 | Voted |
Amanda Rae Stutzman | 01/01/1982 | 7811 E M 61, Harrison, MI 48625 | Didn't Vote |
Amanda Rene Grunas | 01/01/1982 | 2175 Springwood Dr, Harrison, MI 48625 | Voted |
Ammy Marie Sheridan | 01/01/1972 | 2747 Jean St, Harrison, MI 48625 | Voted |
Amy Blanche Rolls | 01/01/1967 | 625 Woodsway Dr, Harrison, MI 48625 | Voted |
Amy Denise Henson | 01/01/1978 | 6815 E Gladwin Rd, Harrison, MI 48625 | Voted |
Amy Elizabeth Cameron | 01/01/1990 | 4712 N Hoover Ave, Gladwin, MI 48624 | Voted |
Amy Joy Hunt | 01/01/1980 | 7561 E Gladwin Rd, Harrison, MI 48625 | Didn't Vote |
Amy Louise Susdorf | 01/01/1970 | 3886 N Athey Ave, Harrison, MI 48625 | Voted |
Amy Marie Oneill | 01/01/1978 | 11323 Fir Rd, Gladwin, MI 48624 | Didn't Vote |
Amy Marie Wright | 01/01/1974 | 11378 Cranberry Lake Rd, Gladwin, MI 48624 | Voted |
Amy Sue Snow | 01/01/1973 | 6675 Carpenter Rd, Harrison, MI 48625 | Voted |
Andrea Elizabeth Wallace | 01/01/1987 | 6121 E Townline Lake Rd, Harrison, MI 48625 | Voted |
Andrea Lynn Shirey | 01/01/1976 | 6895 E Cranberry Lake Rd, Harrison, MI 48625 | Didn't Vote |
Andrea Lynn Snow | 01/01/1997 | 6675 Carpenter Rd, Harrison, MI 48625 | Voted |
Andrew Charles Anderson | 01/01/1983 | 2817 N Athey Ave, Harrison, MI 48625 | Voted |
Andrew Donald Zelt | 01/01/1986 | 1603 N Hoover Ave, Gladwin, MI 48624 | Voted |
Andrew George Burgess | 01/01/1979 | 6589 Ridge Rd, Harrison, MI 48625 | Didn't Vote |
Andrew Roger Brainard | 01/01/1985 | 6724 Swallow Dr, Harrison, MI 48625 | Voted |
Angela Marie Hasenfratz | 01/01/1965 | 5087 Trout Ave, Gladwin, MI 48624 | Didn't Vote |
Angela Marie Hurst | 01/01/1974 | 2610 Jean St, Harrison, MI 48625 | Voted |
Angela Marie Jansen | 01/01/1988 | 8351 Lakeview St, Harrison, MI 48625 | Voted |
Ann M. Ostrander | 01/01/1949 | 181 Dodge Lake Ave, Harrison, MI 48625 | Didn't Vote |
Ann Marie Whipple | 01/01/1969 | 181 Dodge Lake Ave, Harrison, MI 48625 | Didn't Vote |
Anna Hedwig Anderson | 01/01/1948 | 107 Dodge Lake Ave, Harrison, MI 48625 | Didn't Vote |
Anne Marie Medell | 01/01/1955 | 8800 E Arnold Lake Rd, Harrison, MI 48625 | Voted |
Anne Marie Riffe | 01/01/1962 | 8878 E Cranberry Lake Rd, Harrison, MI 48625 | Didn't Vote |
Annette L. Ritchie | 01/01/1960 | 551 N Clarwin Ave, Gladwin, MI 48624 | Voted |
Annette M. Evans | 01/01/1969 | 3105 N Rodgers Ave, Harrison, MI 48625 | Didn't Vote |
Annette Michelle Bailey | 01/01/1981 | 11100 Cranberry Lake Rd, Gladwin, MI 48624 | Didn't Vote |
Anthony Lee Carter | 01/01/1974 | 8988 E Townline Lake Rd, Harrison, MI 48625 | Didn't Vote |
April Lynn Ewing | 01/01/1957 | 6481 Robin Dr, Harrison, MI 48625 | Voted |
Ardith Denyse Walter | 01/01/1951 | 3331 Russell Dr, Harrison, MI 48625 | Voted |
Ashley Nichole Schutz | 01/01/1993 | 5795 Trout Ave, Gladwin, MI 48624 | Voted |
Ashley Nicole Hall | 01/01/1987 | 3848 N Athey Ave, Harrison, MI 48625 | Didn't Vote |
Aurora Trevino | 01/01/1950 | 6851 Ridge Rd, Harrison, MI 48625 | Voted |
Austin Douglas Anderson | 01/01/1999 | 6614 Robin Dr, Harrison, MI 48625 | Didn't Vote |
Austin James Swartz | 01/01/1995 | 7375 E Townline Lake Rd, Harrison, MI 48625 | Didn't Vote |
Avis Leone Price | 01/01/1949 | 5497 N Rodgers Ave, Harrison, MI 48625 | Voted |
Bailey Elizabeth Weston | 01/01/2001 | 7315 E Gladwin Rd, Harrison, MI 48625 | Voted |
Barbara A. Rosin | 01/01/1949 | 3275 N Clarwin Ave, Gladwin, MI 48624 | Voted |
Barbara Ann Soulliere | 01/01/1963 | 3333 N Clarwin Ave, Gladwin, MI 48624 | Voted |
Barbara E. Grunas | 01/01/1957 | 2175 Springwood Dr, Harrison, MI 48625 | Didn't Vote |
Barbara J. Liddy | 01/01/1958 | 11473 Sullivan Rd, Gladwin, MI 48624 | Voted |
Barbara Jeanne Lambdin | 01/01/1948 | 6460 E Cranberry Lake Rd, Harrison, MI 48625 | Voted |
Barbara June Tolles | 01/01/1951 | 5916 Cedar Shores Dr, Harrison, MI 48625 | Didn't Vote |
Barbara K. Christensen | 01/01/1943 | 2123 Courtney Dr, Harrison, MI 48625 | Voted |
Barbara Lynn Deroo | 01/01/1968 | 639 Dodge Lake Ave, Harrison, MI 48625 | Voted |
Barbara Mary Kovalchik | 01/01/1951 | 6513 Swallow Dr, Harrison, MI 48625 | Voted |
Barry Loren Wallace | 01/01/1985 | 6121 E Townline Lake Rd, Harrison, MI 48625 | Voted |
Benjamin David Muma | 01/01/1978 | 2900 N Hoover Ave, Gladwin, MI 48624 | Voted |
Benjamin Frank Davis | 01/01/1978 | 6401 E Townline Lake Rd, Harrison, MI 48625 | Voted |
Bernadette Marie Girard | 01/01/1968 | 870 Dodge Lake Ave, Harrison, MI 48625 | Voted |
Bernice Mcmurray Zanger | 01/01/1951 | 6861 Railroad Rd, Harrison, MI 48625 | Didn't Vote |
Betty Ann Hardy | 01/01/1965 | 2698 Cathy St, Harrison, MI 48625 | Didn't Vote |
Betty Ann Norris | 01/01/1949 | 191 Dodge Lake Ave, Harrison, MI 48625 | Voted |
Betty Jean Roberts-Chope | 01/01/1971 | 7375 E Townline Lake Rd, Harrison, MI 48625 | Voted |
Beverly Ann Perry | 01/01/1942 | 7890 Parklane Dr, Harrison, MI 48625 | Didn't Vote |
Beverly Jean Witherell | 01/01/1959 | 2375 Dodge Lake Ave, Harrison, MI 48625 | Voted |
Billy Jasper Clark | 01/01/1979 | 6959 Railroad Rd, Harrison, MI 48625 | Voted |
Billy Richard Valentine | 01/01/1956 | 6574 Robin Dr, Harrison, MI 48625 | Voted |
Blair Elizabeth Guzman | 01/01/1993 | 6841 E Gladwin Rd, Harrison, MI 48625 | Voted |
Bobby Joe Butters | 01/01/1971 | 1550 Springwood Dr, Harrison, MI 48625 | Didn't Vote |
Bonnie Belle Hamilton | 01/01/1932 | 6741 Carpenter Rd, Harrison, MI 48625 | Didn't Vote |
Bonnie Lou Allen | 01/01/1957 | 3210 Russell Dr, Harrison, MI 48625 | Voted |
Bonnie Lou Williams | 01/01/1957 | 2672 Ivan, Harrison, MI 48625 | Didn't Vote |
Brad Russell Bernard | 01/01/1949 | 11515 E Townline Lake Rd, Gladwin, MI 48624 | Voted |
Bradley Paul Piatt | 01/01/1988 | 8685 E Townline Lake Rd, Harrison, MI 48625 | Voted |
Brenda C. Wolosonowich | 01/01/1950 | 6686 Carpenter Rd, Harrison, MI 48625 | Didn't Vote |
Brenda Jane Terburgh | 01/01/1961 | 1901 Dodge Lake Ave, Harrison, MI 48625 | Voted |
Brenda Joyce Gibson | 01/01/1947 | 1133 Elmwood Dr, Harrison, MI 48625 | Voted |
Brenda Kay Stevens | 01/01/1949 | 2070 Swallow Dr, Harrison, MI 48625 | Voted |
Brenda Lee Chasteen | 01/01/1969 | 7533 E Gladwin Rd, Harrison, MI 48625 | Didn't Vote |
Brenden Allen Taylor | 01/01/1995 | 3041 Hazel Rd, Harrison, MI 48625 | Voted |
Brent A. Weston | 01/01/1968 | 7315 E Gladwin Rd, Harrison, MI 48625 | Voted |
Brent Robert Pretzlaff | 01/01/1964 | 9811 E Gladwin Rd, Gladwin, MI 48624 | Voted |
Brett Andrew Walker | 01/01/1995 | 2638 N Clarwin Ave, Gladwin, MI 48624 | Voted |
Brian A. Walker | 01/01/1970 | 2638 N Clarwin Ave, Gladwin, MI 48624 | Voted |
Brian Andrew Baugher | 01/01/1982 | 6495 Robin Dr, Harrison, MI 48625 | Voted |
Brian Carl Clayton | 01/01/1978 | 9773 E Clarence Rd, Harrison, MI 48625 | Voted |
Brian Douglas Nelson | 01/01/1962 | 6583 E Townline Lake Rd, Harrison, MI 48625 | Voted |
Brian Joseph Bentley | 01/01/1981 | 10975 E Townline Lake Rd, Gladwin, MI 48624 | Didn't Vote |
Brian Joseph Watkins | 01/01/1970 | 11763 Cranberry Lake Rd, Gladwin, MI 48624 | Voted |
Brian Lee Carr | 01/01/1959 | 7271 Springwood Lake Rd, Harrison, MI 48625 | Voted |
Brian Scott Pratt | 01/01/1968 | 7533 E Gladwin Rd, Harrison, MI 48625 | Didn't Vote |
Brian Travis McCain | 01/01/1983 | 2762 Cathy St, Harrison, MI 48625 | Didn't Vote |
Brian Wade Blanton | 01/01/1951 | 6835 Carpenter Rd, Harrison, MI 48625 | Voted |
Brianna Jean Walker | 01/01/2000 | 2638 N Clarwin Ave, Gladwin, MI 48624 | Voted |
Bridgett Elizabeth-lilian Case | 01/01/1975 | 2766 Ivan, Harrison, MI 48625 | Didn't Vote |
Brinda Carolyn Wolosonowich | 01/01/1950 | 6686 Carpenter Rd, Harrison, MI 48625 | Didn't Vote |
Brittany Star Ware | 01/01/1983 | 6646 Swallow Dr, Harrison, MI 48625 | Voted |
Brooke Ann Walters | 01/01/1969 | 4935 N Hoover Ave, Gladwin, MI 48624 | Didn't Vote |
Bruce Allen Correll | 01/01/1952 | 7080 Springwood Lake Rd, Harrison, MI 48625 | Voted |
Bryan Patrick Doyle | 01/01/1951 | 2296 Swallow Dr, Harrison, MI 48625 | Voted |
Buddy Arthur Walter | 01/01/1974 | 3331 Russell Dr, Harrison, MI 48625 | Voted |
Burl Michael Orser | 01/01/1954 | 6647 Carpenter Rd, Harrison, MI 48625 | Didn't Vote |
Caden William Locktosh | 01/01/1998 | 6239 E Townline Lake Rd, Harrison, MI 48625 | Voted |
Caitlynn Marie Cassel | 01/01/1997 | 447 N Athey Ave, Gladwin, MI 48624 | Voted |
Caleb Wesley Clark | 01/01/1990 | 1225 N Clarwin Ave, Gladwin, MI 48624 | Voted |
Calvin Anton Kachigian | 01/01/1961 | 2889 Jean St, Harrison, MI 48625 | Voted |
Caren Ann Chappell | 01/01/1944 | 9723 E Townline Lake Rd, Harrison, MI 48625 | Voted |
Carl Eugene Perry | 01/01/1962 | 7890 Parklane Dr, Harrison, MI 48625 | Voted |
Carl Laverne-francis Fouts | 01/01/1958 | 7232 E Cranberry Lake Rd, Harrison, MI 48625 | Didn't Vote |
Carmen Marie Norris | 01/01/1992 | 303 Dodge Lake Ave, Harrison, MI 48625 | Didn't Vote |
Carol Georgene Kempf | 01/01/1945 | 6767 Lake Dr, Harrison, MI 48625 | Voted |
Carol Louise Kovach | 01/01/1953 | 2725 Dodge Lake Ave, Harrison, MI 48625 | Voted |
Carol Sue Koehler | 01/01/1940 | 6225 Swallow Dr, Harrison, MI 48625 | Didn't Vote |
Carolyn Faye Lyons | 01/01/1946 | 2871 Hamilton St, Harrison, MI 48625 | Voted |
Carolyn Sue Cranson | 01/01/1939 | 6615 Ridge Rd, Harrison, MI 48625 | Voted |
Carrie Ann Dombrowski | 01/01/1977 | 2613 Ivan, Harrison, MI 48625 | Didn't Vote |
Carrie Rae Baker | 01/01/1972 | 3882 N Athey Ave, Harrison, MI 48625 | Voted |
Carson D. New | 01/01/1970 | 361 Dodge Lake Ave, Harrison, MI 48625 | Didn't Vote |
Catherine Jane Wright | 01/01/1932 | 6061 Hamilton Dr, Harrison, MI 48625 | Didn't Vote |
Catherine Marie Stanaway | 01/01/1966 | 1130 Dodge Lake Ave, Harrison, MI 48625 | Voted |
Cathy Jane Kennedy | 01/01/1953 | 521 Dodge Lake Ave, Harrison, MI 48625 | Voted |
Cecil Duane Byers | 01/01/1964 | 6510 Carpenter Rd, Harrison, MI 48625 | Didn't Vote |
Celeste Leith Moore | 01/01/1980 | 6700 Lake Dr, Harrison, MI 48625 | Voted |
Chad Carthel Young | 01/01/1990 | 11465 Cranberry Lake Rd, Gladwin, MI 48624 | Voted |
Charity Lynn Weston | 01/01/1971 | 7315 E Gladwin Rd, Harrison, MI 48625 | Voted |
Charlene Ann Moyers | 01/01/1952 | 2361 Courtney Dr, Harrison, MI 48625 | Voted |
Charles A. Jeffery | 01/01/1947 | 11986 Arnold Lake Rd, Gladwin, MI 48624 | Voted |
Charles Edward Longman | 01/01/1947 | 10050 E Townline Lake Rd, Harrison, MI 48625 | Didn't Vote |
Charles Edwin Jones | 01/01/1946 | 6582 Circle Dr, Harrison, MI 48625 | Voted |
Charles Eugene Berry | 01/01/1952 | 5537 N Athey Ave, Harrison, MI 48625 | Didn't Vote |
Charles J. Heath | 01/01/1956 | 7081 E M 61, Harrison, MI 48625 | Voted |
Charles Perry Fry | 01/01/1935 | 7750 E Stockwell Rd, Harrison, MI 48625 | Voted |
Charles Ray Green | 01/01/1941 | 10901 Stockwell Rd, Gladwin, MI 48624 | Voted |
Charles Turley Pardue | 01/01/1966 | 7201 E Gladwin Rd, Harrison, MI 48625 | Voted |
Charles Wayne Goodenow | 01/01/1959 | 4450 N Rodgers Ave, Harrison, MI 48625 | Voted |
Charlotte May Keel | 01/01/1970 | 525 Circle Dr, Harrison, MI 48625 | Didn't Vote |
Chase Mason Cassel | 01/01/1997 | 447 N Athey Ave, Gladwin, MI 48624 | Voted |
Chelsea Carol Shea | 01/01/1988 | 10907 E Lily Lake Rd, Gladwin, MI 48624 | Voted |
Chelsea Nicole Ososkie | 01/01/1993 | 6631 Ridge Rd, Harrison, MI 48625 | Voted |
Cheree Lynn Tuttle | 01/01/1968 | 2320 N Athey Ave, Harrison, MI 48625 | Didn't Vote |
Cheryl Arlene Ross | 01/01/1947 | 2200 Swallow Dr, Harrison, MI 48625 | Didn't Vote |
Cheryl Jean Wagner | 01/01/1961 | 2374 Courtney Dr, Harrison, MI 48625 | Voted |
Cheryl Lynn Crouse | 01/01/1948 | 1138 Dodge Lake Ave, Harrison, MI 48625 | Voted |
Cheryll Lee Stamm | 01/01/1956 | 6977 Ruby St, Harrison, MI 48625 | Didn't Vote |
Chrissy Jean Ockert | 01/01/1976 | 2847 Margaret, Harrison, MI 48625 | Didn't Vote |
Christina Lynn Goatley | 01/01/1980 | 900 Circle Dr, Harrison, MI 48625 | Voted |
Christine Ann Horton | 01/01/1955 | 4693 N Rodgers Ave, Harrison, MI 48625 | Voted |
Christine Marie Fritz | 01/01/1954 | 11671 Cranberry Lake Rd, Gladwin, MI 48624 | Voted |
Christine Marie Sampier | 01/01/1967 | 3575 N Clarwin Ave, Gladwin, MI 48624 | Voted |
Christine Rene Dennis | 01/01/1963 | 6579 Circle Dr, Harrison, MI 48625 | Voted |
Christopher Ivan Melnyk | 01/01/2002 | 7852 Lakeview St, Harrison, MI 48625 | Voted |
Christopher Steven Williams | 01/01/1978 | 6568 Circle Dr, Harrison, MI 48625 | Voted |
Cindy L. Crain | 01/01/1959 | 7394 Springwood Lake Rd, Harrison, MI 48625 | Voted |
Cindy Lou Wright | 01/01/1957 | 8620 E Cranberry Lake Rd, Harrison, MI 48625 | Voted |
Cindy Sue Foreman | 01/01/1965 | 6442 E Cranberry Lake Rd, Harrison, MI 48625 | Didn't Vote |
Clara Michelle Dropp | 01/01/2001 | 1076 Cedarwood Dr, Harrison, MI 48625 | Voted |
Clarence Henry Dobson | 01/01/1946 | 825 Circle Dr, Harrison, MI 48625 | Voted |
Clarence Raymond Earl | 01/01/1956 | 6980 Swallow Dr, Harrison, MI 48625 | Didn't Vote |
Claudia Lewinski | 01/01/1954 | 6600 Lake Dr, Harrison, MI 48625 | Voted |
Clayton Vernon Norman | 01/01/1931 | 8607 E Cranberry Lake Rd, Harrison, MI 48625 | Didn't Vote |
Clifford J. Rosin | 01/01/1947 | 3275 N Clarwin Ave, Gladwin, MI 48624 | Voted |
Clifford Russell Hamilton | 01/01/1949 | 6589 Sawmill Rd, Harrison, MI 48625 | Didn't Vote |
Colleen Loafman | 01/01/1964 | 3391 Russell Dr, Harrison, MI 48625 | Voted |
Courtney Dean Vercruysse | 01/01/1988 | 2871 Margaret, Harrison, MI 48625 | Didn't Vote |
Craig Lee Hartley | 01/01/1980 | 830 N Hoover Ave, Gladwin, MI 48624 | Didn't Vote |
Craig Leland Johnson | 01/01/1953 | 2774 Margaret, Harrison, MI 48625 | Voted |
Craig Leroy Surbrook | 01/01/1962 | 2791 Ivan, Harrison, MI 48625 | Didn't Vote |
Craig Stevens Panwas | 01/01/1952 | 1491 Springwood Dr, Harrison, MI 48625 | Voted |
Crystal Ann Gifford | 01/01/1955 | 6125 E Gladwin Rd, Harrison, MI 48625 | Voted |
Crystal Marie Ailles | 01/01/1991 | 6910 Swallow Dr, Harrison, MI 48625 | Voted |
Crystal Rae Klopp | 01/01/1979 | 6578 Swallow Dr, Harrison, MI 48625 | Voted |
Curt Lee Brandt | 01/01/1961 | 8353 E Stockwell Rd, Harrison, MI 48625 | Didn't Vote |
Curtis Gene Bundoff | 01/01/1993 | 6660 Ridge Rd, Harrison, MI 48625 | Didn't Vote |
Cynthia Ann Palshan | 01/01/1960 | 3920 N Athey Ave, Harrison, MI 48625 | Voted |
Cynthia Ann Peters | 01/01/1963 | 2861 N Athey Ave, Harrison, MI 48625 | Voted |
Cynthia Anne Stewart-Nemeth | 01/01/1958 | 6774 Lake Dr, Harrison, MI 48625 | Voted |
Dale Delyle Krahner | 01/01/1942 | 8619 E Gladwin Rd, Gladwin, MI 48624 | Voted |
Dale Gilbert Fryover | 01/01/1946 | 6481 Lake Dr, Harrison, MI 48625 | Voted |
Dale Lavern Wallace | 01/01/1947 | 10346 Arnold Lake Rd, Gladwin, MI 48624 | Voted |
Dale Louis Brunet | 01/01/1948 | 1290 Springwood Dr, Harrison, MI 48625 | Voted |
Dale Monroe Walter | 01/01/1950 | 5665 N Athey Ave, Harrison, MI 48625 | Voted |
Dale Paul Hafer | 01/01/1941 | 9045 E Lily Lake Rd, Gladwin, MI 48624 | Voted |
Dale Wayne Hilden | 01/01/1951 | 11190 Arnold Lake Rd, Gladwin, MI 48624 | Voted |
Dan J. Bulmer | 01/01/1941 | 7510 E Cranberry Lake Rd, Harrison, MI 48625 | Voted |
Dana L. Lungquist | 01/01/1960 | 3461 N Hoover Ave, Gladwin, MI 48624 | Didn't Vote |
Dandre Phillip Charles | 01/01/1998 | 2762 Margaret, Harrison, MI 48625 | Didn't Vote |
Daniel Charles Rettelle | 01/01/1947 | 7904 Springwood Lake Rd, Harrison, MI 48625 | Voted |
Daniel Grant Weakland | 01/01/1970 | 4608 N Rodgers Ave, Harrison, MI 48625 | Voted |
Daniel Jennings Parks | 01/01/1980 | 7440 E Townline Lake Rd, Harrison, MI 48625 | Voted |
Daniel Lee Lambdin | 01/01/1956 | 270 N Athey Ave, Gladwin, MI 48624 | Voted |
Daniel Louis Kozma | 01/01/1955 | 7932 Parklane Dr, Harrison, MI 48625 | Voted |
Daniel Martin Branch | 01/01/1965 | 6985 Carpenter Rd, Harrison, MI 48625 | Didn't Vote |
Daniel Reese Geisler | 01/01/1973 | 6563 Carpenter Rd, Harrison, MI 48625 | Voted |
Daniel Roy Touchette | 01/01/1947 | 2260 Swallow Dr, Harrison, MI 48625 | Didn't Vote |
Daniel Sloan Hill | 01/01/1988 | 7780 Lakeview St, Harrison, MI 48625 | Voted |
Daniel Thomas Shooltz | 01/01/1961 | 851 Dodge Lake Ave, Harrison, MI 48625 | Voted |
Daniel Wayne Little | 01/01/1961 | 6761 E Townline Lake Rd, Harrison, MI 48625 | Didn't Vote |
Daniella Anna-francesca Clayton | 01/01/1982 | 9773 E Clarence Rd, Harrison, MI 48625 | Voted |
Danielle Ann Anderson | 01/01/1986 | 8767 E Townline Lake Rd, Harrison, MI 48625 | Voted |
Danielle Marie Aldrich | 01/01/1985 | 6671 Circle Dr, Harrison, MI 48625 | Didn't Vote |
Danielle Marie Hawkins | 01/01/1995 | 3331 Hazel Rd, Harrison, MI 48625 | Didn't Vote |
Danielle Nicole Harrison | 01/01/1982 | 3745 Bailey Lake Ave, Harrison, MI 48625 | Didn't Vote |
Danny Allen Rhodes | 01/01/1975 | 8866 E Townline Lake Rd, Harrison, MI 48625 | Voted |
Danny Lavern Stocker | 01/01/1958 | 8790 E Townline Lake Rd, Harrison, MI 48625 | Voted |
Danny Paul Reed | 01/01/1955 | 9773 E Clarence Rd, Harrison, MI 48625 | Voted |
Darla Mae Brunet | 01/01/1949 | 1290 Springwood Dr, Harrison, MI 48625 | Voted |
Darlene Dawn Henschel | 01/01/1959 | 655 Woodsway Dr, Harrison, MI 48625 | Voted |
Darlene Joy Felkins | 01/01/1962 | 6571 Circle Dr, Harrison, MI 48625 | Voted |
Darrell Alvin Schlese | 01/01/1955 | 3221 N Hoover Ave, Gladwin, MI 48624 | Voted |
Darren Lynn Cameron | 01/01/1985 | 4760 N Hoover Ave, Gladwin, MI 48624 | Didn't Vote |
Daryl Duaine Raymond | 01/01/1983 | 3129 N Hoover Ave, Gladwin, MI 48624 | Voted |
David Alan Lavoye | 01/01/1960 | 3291 Russell Dr, Harrison, MI 48625 | Didn't Vote |
David Allen Constantino | 01/01/1958 | 7893 Lakeview St, Harrison, MI 48625 | Voted |
David Allen Pocket | 01/01/1950 | 3281 N Hoover Ave, Gladwin, MI 48624 | Voted |
David Brian Snow | 01/01/1973 | 6675 Carpenter Rd, Harrison, MI 48625 | Voted |
David Bruce Dawson | 01/01/1957 | 3731 N Hoover Ave, Gladwin, MI 48624 | Voted |
David Burton Wright | 01/01/1945 | 11443 Fir Rd, Gladwin, MI 48624 | Voted |
David Burton Wright | 01/01/1969 | 11378 Cranberry Lake Rd, Gladwin, MI 48624 | Voted |
David Charles Foreman | 01/01/1964 | 6442 E Cranberry Lake Rd, Harrison, MI 48625 | Didn't Vote |
David Gene Cooper | 01/01/1944 | 9930 E Clarence Rd, Harrison, MI 48625 | Voted |
David Gordon Stark | 01/01/1954 | 2475 Springwood Dr, Harrison, MI 48625 | Voted |
David Joe Herron | 01/01/1939 | 2160 Swallow Dr, Harrison, MI 48625 | Voted |
David John Dremer | 01/01/1977 | 10737 Clarence Rd, Gladwin, MI 48624 | Voted |
David Lee Grieb | 01/01/1953 | 6960 Sawmill Rd, Harrison, MI 48625 | Didn't Vote |
David Lester Stamper | 01/01/1964 | 2816 Jean St, Harrison, MI 48625 | Didn't Vote |
David Michael Thayer | 01/01/1969 | 1780 Patty K Ln, Harrison, MI 48625 | Voted |
David Ray Schmucker | 01/01/1995 | 3530 N Rodgers Ave, Harrison, MI 48625 | Didn't Vote |
David Raymond Friese | 01/01/1955 | 820 Circle Dr, Harrison, MI 48625 | Didn't Vote |
David Spencer Vannest | 01/01/1949 | 6354 Swallow Dr, Harrison, MI 48625 | Voted |
David Wayne Murdoch | 01/01/1958 | 1209 Crestview Dr, Harrison, MI 48625 | Voted |
Dawn Marie Kohn | 01/01/1957 | 2874 Ivan, Harrison, MI 48625 | Voted |
Dean Edward Hall | 01/01/1964 | 2375 Dodge Lake Ave, Harrison, MI 48625 | Voted |
Deanna Grigorian Bailey | 01/01/1960 | 11100 Cranberry Lake Rd, Gladwin, MI 48624 | Voted |
Deanna Lin Bailey | 01/01/1964 | 8882 E Cranberry Lake Rd, Harrison, MI 48625 | Didn't Vote |
Debby Sue Wright | 01/01/1959 | 11443 Fir Rd, Gladwin, MI 48624 | Voted |
Deborah Ann Stark | 01/01/1961 | 2475 Springwood Dr, Harrison, MI 48625 | Voted |
Deborah Lynn Lizyness | 01/01/1955 | 7561 E Gladwin Rd, Harrison, MI 48625 | Voted |
Deborah Lynne Fry | 01/01/1952 | 8010 E Stockwell Rd, Harrison, MI 48625 | Voted |
Deborah Marie Sult | 01/01/1949 | 2065 N Hoover Ave, Gladwin, MI 48624 | Voted |
Deborah Sue Taylor | 01/01/1962 | 6623 Circle Dr, Harrison, MI 48625 | Voted |
Debra Eileen Humphrey | 01/01/1959 | 10516 E Lily Lake Rd, Gladwin, MI 48624 | Voted |
Debra Lynn Haskin | 01/01/1962 | 2554 Ruby St, Harrison, MI 48625 | Voted |
Debra Lynn Smith | 01/01/1957 | 9998 Hamilton Dr, Harrison, MI 48625 | Voted |
