MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of the 6,779 students attending Isabella County schools, 78.4% were white. Multiracial students were the second largest ethnicity, making up 6.4% of Isabella County students.
In the previous school year, white students were still the most common group in Isabella County, representing 78.4% of the student body.
Isabella Day Treatment had the most even distribution of races among the county schools, which included 60% white students, 20% Hispanic students, and 20% American Indian students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 0.3% when compared to the previous year.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps widening. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Most represented ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Beal City Elementary School | White | 90.3% | 257 |
Beal City High School | White | 91.7% | 397 |
Fancher School | White | 78.3% | 406 |
Flextech High School Shepherd | White | 88.7% | 71 |
GIRESD Center Programs | White | 78.7% | 202 |
Ganiard School | White | 78.8% | 250 |
Isabella Day Treatment | White | 60% | 5 |
Mary McGuire School | White | 64.5% | 273 |
Mt. Pleasant Middle School | White | 72.8% | 702 |
Mt. Pleasant Senior High School | White | 70.1% | 1,058 |
Odyssey Middle - High School | White | 75.9% | 79 |
Pullen Elementary School | White | 63.3% | 327 |
Renaissance Public School Academy | White | 71.8% | 426 |
Shepherd Elementary School | White | 84% | 658 |
Shepherd High School | White | 90.8% | 519 |
Shepherd Middle School | White | 84.2% | 417 |
Vowles School | White | 75.4% | 228 |
WAY Oasis | White | 71.3% | 129 |
Weidman Elementary School | White | 89% | 263 |
Winn Elementary School | White | 92.9% | 112 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE