This is an increase over the previous month, when no hearing aid dealer licenses in Macomb lapsed in October.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Hearing aid dealer licenses lapsing in Macomb in November
License Holder | Lapse Date | Issued Date |
---|---|---|
Alfred T. Costello | 2021-11-30 | 2009-09-28 |
Alfred T. Costello | 2021-11-30 | 2009-09-28 |
Angela Jo Lederman | 2021-11-30 | 1995-12-01 |
Angela S. Miles | 2021-11-30 | 2006-11-08 |
Annie Virginia King | 2021-11-30 | 1988-11-29 |
Anthony Joseph Guido | 2021-11-30 | 2015-05-27 |
Belkovski, Ornela | 2021-11-30 | 2018-02-20 |
Belkovski, Ornela | 2021-11-30 | 2018-02-20 |
Belkovski, Ornela | 2021-11-30 | 2021-02-09 |
Brian D. Osterman | 2021-11-30 | 2014-05-16 |
Bryan Leighton Owens | 2021-11-30 | 2017-10-02 |
Christopher John Ehrke | 2021-11-12 | 2019-11-12 |
Christopher John Ehrke | 2021-11-12 | 2019-11-12 |
Christopher John Ehrke | 2021-11-30 | 2021-05-06 |
Christopher Thomas Urben | 2021-11-30 | 2014-12-09 |
Cynthia Anne Kontos Lograsso | 2021-11-30 | 2004-08-12 |
Daniel John Fitzgerald | 2021-11-30 | 2016-11-07 |
Donna Marie Kudela | 2021-11-30 | 2011-03-01 |
Donna Marie Kudela | 2021-11-30 | 2011-03-01 |
Frances Joann Santo | 2021-11-30 | 1992-10-13 |
Gary Joseph Rimarcik | 2021-11-30 | 1988-01-08 |
Gary Joseph Rimarcik | 2021-11-30 | 1988-01-08 |
George M. Iwanow | 2021-11-30 | -- |
Glenda M. Robinson | 2021-11-30 | -- |
Grace A. Conforto | 2021-11-30 | 2014-08-29 |
Jacqueline Shaden Safadi | 2021-11-30 | 2019-11-07 |
Jacqueline Shaden Safadi | 2021-11-30 | 2019-11-07 |
James Steven Glowacz | 2021-11-30 | 2017-08-21 |
Jason Todoroski | 2021-11-30 | 2017-06-05 |
Jo Ann Modlinski | 2021-11-30 | 2017-09-11 |
Jody W. Larimore | 2021-11-30 | 1996-10-10 |
John Saunders | 2021-11-30 | 1986-10-16 |
Joseph Laurence Griebe | 2021-11-30 | 2016-03-22 |
Joseph Laurence Griebe | 2021-11-30 | 2016-03-22 |
Juliana Basani Dias De Freitas | 2021-11-30 | 2019-02-06 |
Juliana Basani Dias De Freitas | 2021-11-30 | 2019-02-06 |
Karen L. DeMcHyna | 2021-11-30 | 2010-02-18 |
Karin Duchon | 2021-11-30 | 2019-05-08 |
Karin Duchon | 2021-11-30 | 2019-05-08 |
Kevin Stoeckl Hartig | 2021-11-30 | 1994-01-12 |
Marina Elena Kade | 2021-11-30 | 1993-12-13 |
Mark Lawrence Muszynski | 2021-11-30 | 2016-08-24 |
Mark Lawrence Muszynski | 2021-11-30 | 2016-08-24 |
Marlene Jane Johnston | 2021-11-30 | 2012-03-08 |
Marlene Jane Johnston | 2021-11-30 | 2012-03-08 |
Martin James Mahoney | 2021-11-30 | 2011-06-30 |
Michael Paul Villa | 2021-11-30 | 2019-09-09 |
Mira Jean Brooks | 2021-11-30 | 1993-07-28 |
Mirko Malovic | 2021-11-30 | 2014-07-01 |
Nathaniel Paul Larimore | 2021-11-30 | 2016-07-20 |
Neenah Maria Valenzuela | 2021-11-30 | 2010-10-04 |
Neenah Maria Valenzuela | 2021-11-30 | 2010-10-04 |
Nicole Marie Rinehart | 2021-11-30 | 2016-05-06 |
Patricia Anne Roach | 2021-11-30 | 2016-08-05 |
Petre Belkovski | 2021-11-30 | 2011-09-22 |
Rasko Djordjevic | 2021-11-30 | 2009-04-02 |
Roy Allan Andrews | 2021-11-30 | 2010-01-28 |
Roy Allan Andrews | 2021-11-30 | 2010-01-28 |
Sean Paul Sorrow | 2021-11-30 | 2016-09-19 |
Stanley E. Ashcraft | 2021-11-30 | 2004-03-08 |
Stephan James Smith | 2021-11-30 | 2016-05-06 |
Tammy Ann Tharnish | 2021-11-30 | 2019-09-26 |
Tammy Ann Tharnish | 2021-11-30 | 2019-09-26 |
Tara Al Yacoub | 2021-11-30 | 2019-08-14 |
Tara Al Yacoub | 2021-11-30 | 2019-08-14 |
Thomas Vincent Skelton | 2021-11-30 | 2019-11-22 |
William Gerald Bechamp | 2021-11-30 | 2006-06-30 |
Due to data inconsistencies not all professional licenses for the area are listed.