More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 48804 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Real Estate Broker Company | Central Management, Inc. | 6505287148 | Mount Pleasant, MI, 48804 | 2021-10-31 |
| Accountancy Firm | Douglas a McDonald CPA PC | 1102004376 | Mount Pleasant, MI, 48804 | 2021-07-31 |
| Real Estate Salesperson | Frank H. Wright | 6501242282 | Mount Pleasant, MI, 48804 | 2021-10-31 |
| Real Estate Salesperson | Jill Lucille Morrison | 6501248753 | Mount Pleasant, MI, 48804 | 2021-10-31 |
| Accountancy Firm | Kostrzewa & Company PC | 1102002358 | Mount Pleasant, MI, 48804 | 2021-07-31 |
| Real Estate Associate Broker | Leslie A. Walton | 6502343303 | Mount Pleasant, MI, 48804 | 2021-10-31 |
| Licensed Accountant | Michael C. Kostrzewa | 1101009827 | Mount Pleasant, MI, 48804 | 2021-07-31 |
| Licensed Accountant | Sherri Ann Unger | 1101019769 | Mount Pleasant, MI, 48804 | 2021-07-31 |

Alerts Sign-up