Adobe Stock
Adobe Stock
Gas was priced at $2.32 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Beaverton for the week of December 21-27
| Station | Address | Price | 
|---|---|---|
| Beacon & Bridge Market | 403 S. Ross St., 48612 | $2.32 | 
| Marathon | 310 S. Ross St., 48612 | $2.33 | 
| CITGO | 3346 S. Ross St., 48612 | $2.34 | 
| CITGO | 4016 S. Mich.-30, 48612 | $2.34 | 
| Marathon | 1057 Estey Road, 48612 | $2.39 | 

 
               Alerts Sign-up
          Alerts Sign-up