Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top third-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
John James for Senate, Inc. | John James | $1,977,931 |
Peters for Michigan | Gary Peters | $1,447,429 |
Elissa Slotkin for Congress | Elissa Slotkin | $549,991 |
Peter Meijer for Congress | Peter Meijer | $377,195 |
Rashida Tlaib for Congress | Rashida Tlaib | $344,186 |
Moolenaar for Congress | John Moolenaar | $186,099 |
Jon Hoadley for Congress | Jon Hoadley | $154,960 |
Scholten for Congress | Hillary Scholten | $148,517 |
Bergmanforcongress | John Bergman | $140,757 |
Stabenow 2012 Victory Fund | Debbie Stabenow | $131,600 |
Walberg for Congress | Timothy L. Walberg | $126,701 |
Upton for All of US | Frederick Stephen Upton | $117,294 |
Andy Levin for Congress | Andy Levin | $115,259 |
Brenda Lawrence for Congress | Brenda Lulenar Lawrence | $113,895 |
Nick Colvin for Congress | Nick Colvin | $101,699 |
Friends of Dan Kildee | Daniel T. Kildee | $94,555 |
Huizenga for Congress | William P. Huizenga | $93,850 |
Justin Amash for Congress | Justin Amash | $76,031 |
Bryan Berghoef for Congress | Bryan Berghoef | $74,518 |
Lynn Afendoulis for Congress | Lynn Afendoulis | $72,728 |
Debbie Dingell for Congress | Debbie Dingell | $42,010 |
Langlois for Congress | Joel John Langlois | $41,900 |
Stabenow for US Senate | Debbie Stabenow | $41,383 |
Whittney Williams for Congress | Whittney Williams | $35,809 |
Linda O'Dell for Congress | Linda O'Dell | $35,370 |
Friends of Paul Mitchell | Paul Mitchell III | $14,400 |
Jim Lower for Congress | James Aaron Lower | $12,123 |
Matt Longjohn for Congress | Matt Longjohn | $11,299 |
Solomon Rajput for Congress | Solomon Rajput | $9,926 |
Citizens for Anthony Feig | Anthony Dean Feig | $7,159 |
The Committee to Elect Emily Rafi | Emily E. Rafi | $3,530 |
Friends of Dana Ferguson | Dana Ferguson | $2,275 |
Committee to Elect C B Smith | Christopher Bartholomew Smith | $1,775 |
Terrance Morrison for Congress | Terrance Morrison | $1,000 |
Haley Stevens for Congress | Haley Stevens | $1,000 |
Bentivolio for Congress | Kerry Bentivolio | $958 |
The Committee to Elect David Dudenhoefer | David Anthony Dudenhoefer | $500 |
Friends of Jerry Hilliard | Jerome C. Hilliard | $260 |
Committee to Elect Kimberly Bizon | Kimberly Ann Bizon | $250 |
Tom Norton for Congress | Thomas John Norton | $200 |
Committee to Elect Cathy Albro for Congress | Catherine Albro | $156 |
ORGANIZATIONS IN THIS STORY
Tom Norton for Congress• Peters for Michigan• Bentivolio for Congress• Moolenaar for Congress• Stabenow for Us Senate• Committee To Elect C B Smith• Bergmanforcongress• Committee to Elect Cathy Albro for Congress• Brenda Lawrence for Congress• John James for Senate Inc.• Jim Lower for Congress• Whittney Williams for Congress• The Committee To Elect Emily Rafi• Elissa Slotkin for Congress• Friends of Dana Ferguson• Langlois for Congress• Justin Amash for Congress• Linda O'Dell for Congress• Solomon Rajput for Congress• Huizenga for Congress• Friends of Paul Mitchell• Friends of Jerry Hilliard• Committee To Elect Kimberly Bizon• Bryan Berghoef for Congress• Rashida Tlaib for Congress• Nick Colvin for Congress• Stabenow 2012 Victory Fund• Friends Of Dan Kildee• Andy Levin for Congress• Citizens for Anthony Feig• The Committee To Elect David Dudenhoefer• Haley Stevens for Congress• Terrance Morrison for Congress• Peter Meijer for Congress• Scholten for Congress• Debbie Dingell for Congress• Matt Longjohn for Congress• Upton for All of Us• Walberg for Congress• Lynn Afendoulis for Congress• Jon Hoadley for Congress
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.