Citizens for Anthony Feig has received $13,030 in contributions since the beginning of the year.
The following table lists all contributions reported by the committee this year.
| Contributor | Type | Amount | Date | 
|---|---|---|---|
| Kim T. Swanson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,700 | 03/07/2020 | 
| Barbara Dixon | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,000 | 06/23/2020 | 
| Timothy Caldwell | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,800 | 06/22/2020 | 
| Lara Raisanen | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $830 | 01/16/2020 | 
| Sam Raisanen | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $830 | 01/16/2020 | 
| Barbara Ross | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 06/24/2020 | 
| Michael Libbee | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 05/09/2020 | 
| Nancy White | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 05/09/2020 | 
| Timothy Caldwell | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 04/26/2020 | 
| Jim Nelson | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 04/24/2020 | 
| Lara Raisanen | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $329 | 03/31/2020 | 
| Michael Papa | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $300 | 05/23/2020 | 
| Patrick Kinnicutt | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 06/22/2020 | 
| Charles Novitski | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 06/16/2020 | 
| Brittany Fremion | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 05/31/2020 | 
| Loretta Lopez | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 05/30/2020 | 
| Scott Nichols | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 03/07/2020 | 
| Sam Raisanen | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $210 | 04/09/2020 | 
| George Ronan | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $200 | 05/09/2020 | 
| Sam Raisanen | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $144 | 04/01/2020 | 
| Sam Raisanen | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $143 | 05/01/2020 | 
| Kenneth Kish | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 06/26/2020 | 
| Karen Turnbull | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 06/26/2020 | 
| Marilyn Yvon | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 06/26/2020 | 
| Beth Harper | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 06/01/2020 | 
| Marilyn Yvon | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 04/29/2020 | 
| Lara Raisanen | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $70 | 02/20/2020 | 
| Dylan Huff | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 05/20/2020 | 
| Carol Arnosky | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $25 | 04/24/2020 | 
| Carol Arnosky | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $25 | 04/15/2020 | 
| Dylan Huff | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $15 | 06/19/2020 | 
| Lara Raisanen | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $11 | 02/27/2020 | 
| Sam Raisanen | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $9 | 04/17/2020 | 

 
               Alerts Sign-up
          Alerts Sign-up