Adobe Stock
Adobe Stock
Gas was priced at $2.16 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Mount Pleasant for the week of July 13-19
| Station | Address | Price | 
|---|---|---|
| Marathon | 10010 E. Pickard Road, 48883 | $2.16 | 
| Speedway | 1018 E. Pickard Road, 48804 | $2.25 | 
| Mobil | 2397 S Mission St., 48896 | $2.25 | 
| CITGO | 910 W. Pickard St., 48878 | $2.25 | 
| Marathon | 1622 S Mission St., 48859 | $2.26 | 
| Shell | 718 S Mission St., 48859 | $2.26 | 
| Marathon | 2025 E. Remus Road, 48804 | $2.26 | 
| Next Door Food Store | 629 S Mission St., 48804 | $2.26 | 

 
               Alerts Sign-up
          Alerts Sign-up