Adobe Stock
Adobe Stock
Gas was priced at $1.98 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Clare for the week of June 1-7
| Station | Address | Price | 
|---|---|---|
| Marathon | 718 N. McEwan St., 48617 | $1.98 | 
| Marathon | 815 Industrial Drive, 48617 | $2.01 | 
| Marathon | 428 S. McEwan St., 48878 | $2.01 | 
| Beacon & Bridge Market | 9022 S. Clare Ave., 48617 | $2.09 | 
| Marathon | 10197 S. Clare Ave., 48617 | $2.09 | 

              
          Alerts Sign-up