Adobe Stock
Adobe Stock
Gas was priced at $2.01 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Gladwin for the week of June 8-14
| Station | Address | Price | 
|---|---|---|
| Marathon | 1611 North St., 48624 | $2.01 | 
| Mobil | 1179 E. Cedar Ave., 48624 | $2.01 | 
| Beacon & Bridge Market | 111 S. M-18, 48624 | $2.01 | 
| Beacon & Bridge Market | 30 E. Mich.-61, 48624 | $2.02 | 
| Marathon | 796 E. Mich.-30, 48624 | $2.08 | 
| Marathon | 601 W. Cedar, 48624 | $2.28 | 

              
          Alerts Sign-up