Adobe Stock
Adobe Stock
Gas was priced at $2.17 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Harrison for the week of July 6-12
| Station | Address | Price | 
|---|---|---|
| Marathon | 190 N. Clare Ave., 48625 | $2.17 | 
| Mobil | 235 N. Clare Ave., 48625 | $2.17 | 
| Family Fare | 1713 N. Clare Ave., 48633 | $2.17 | 
| Shell | 701 N. First St., 48625 | $2.19 | 
| Marathon | 6078 N. Clare Ave., 48625 | $2.25 | 
| Marathon | 3599 E. Mannsiding Road, 48625 | $2.25 | 

 
               Alerts Sign-up
          Alerts Sign-up