Adobe Stock
Adobe Stock
Gas was priced at $1.39 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Gladwin for the week of April 20-26
| Station | Address | Price |
|---|---|---|
| Marathon | 796 E. Mich.-30, 48624 | $1.39 |
| CITGO | 800 N. Silverleaf St., 48624 | $1.48 |
| Beacon & Bridge Market | 30 E. Mich.-61, 48624 | $1.48 |
| Shell | 951 W. Cedar Ave., 48624 | $1.48 |
| Chappel Dam Grocery | 4001 Pratt Lake Road, 48624 | $1.50 |
| Marathon | 510 E. Cedar Ave., 48624 | $1.50 |
| Marathon | 1611 North St., 48624 | $1.55 |
| Marathon | 601 W. Cedar, 48624 | $1.58 |
| Hunter's Paradise | 9359 N. Mich.-18, 48624 | $1.69 |

Alerts Sign-up