Adobe Stock
Adobe Stock
Gas was priced at $1.38 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Farwell for the week of April 27-May 3
| Station | Address | Price |
|---|---|---|
| Mobil | 2405 W. Ludington Drive, 48622 | $1.38 |
| Sunoco | 2921 W. Coleman Road, 48893 | $1.38 |
| Sunoco | 730 W. Main St., 48632 | $1.38 |
| CITGO | 587 W. Surrey Road, 48633 | $1.38 |
| Sunoco | 3375 Cadillac Drive, 49679 | $1.38 |
| Marathon | 493 E. Main St., 48622 | $1.38 |

Alerts Sign-up