Adobe Stock
Adobe Stock
Gas was priced at $1.47 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Harrison for the week of April 27-May 3
| Station | Address | Price |
|---|---|---|
| Shell | 701 N. First St., 48625 | $1.47 |
| Marathon | 111 N. First St., 48625 | $1.47 |
| Big C's Corner Store | 5019 E. Arnold Lake Road, 48625 | $1.47 |
| Sunoco | 3010 N. Clare Ave., 48625 | $1.47 |
| Mobil | 235 N. Clare Ave., 48625 | $1.47 |
| Kern's Grocery | 2775 N. Dodge Lake Ave., 48625 | $1.47 |
| Family Fare | 1713 N. Clare Ave., 48633 | $1.47 |

Alerts Sign-up