The committee has spent $28,660 total since the beginning of the year, 7 percent of which has gone to Pale Blue Smoking Co..
The following table lists all payments the committee has made in 2019.
| Payee | Reason | Amount | Date |
|---|---|---|---|
| House Republican Campaign Committee | Direct contribution | $10,000 | 07/16/2019 |
| Jason Wentworth | Loan repayment | $5,000 | 08/09/2019 |
| Jason Wentworth | Loan repayment | $5,000 | 07/10/2019 |
| The Wild Pumpkin | Venue for fundraiser | $1,260 | 09/30/2019 |
| Pale Blue Smoking Co. | Food for fundraiser | $1,000 | 08/27/2019 |
| Pale Blue Smoking Co. | Food for fundraiser | $996 | 09/10/2019 |
| Witbeck's Family Foods | Food for clare city youth policy academy | $535 | 07/29/2019 |
| Victor Strategies LLC | Notecards - all done in house | $524 | 05/01/2019 |
| James Johnson | Campaign staff wages | $460 | 01/11/2019 |
| Cops and Doughnuts | Food expense for event | $314 | 06/03/2019 |
| Veterans Freedom Park | Donation | $250 | 09/10/2019 |
| Clare County Republican Committee | Political party membership | $250 | 01/03/2019 |
| JD Open | Event ticket | $240 | 06/28/2019 |
| Gladwin Kiwanis | Donation | $200 | 09/25/2019 |
| Joanna Krell | Entertainment for fundraiser | $200 | 09/11/2019 |
| Arenac Co. 4h | Donation | $200 | 09/10/2019 |
| Clare County Right to Life | Event ticket | $180 | 04/24/2019 |
| Clare High School | Donation | $170 | 01/04/2019 |
| Michigan Beer and Wine Wholesalers Association | Room rental for event | $150 | 05/21/2019 |
| The Clare County Review | Ad | $150 | 01/08/2019 |
| Gladwin County Republican Committee | Event ticket | $130 | 04/11/2019 |
| Gladwin Kiwanis | Tickets/donation | $120 | 06/03/2019 |
| Gladwin Sheriff's Department | Dare program ad | $105 | 09/10/2019 |
| Clare Backpack Program | Donation | $100 | 10/16/2019 |
| Mid Michigan Big Brothers Sisters | Event ticket/donation | $100 | 04/03/2019 |
| Clare County Fair | Event/donation | $100 | 01/04/2019 |
| Right to Life Gladwin County | Event ticket | $90 | 10/18/2019 |
| Arenac County Right to Life | Event ticket | $80 | 09/10/2019 |
| Witbeck's Family Foods | Food for fundraiser | $77 | 09/24/2019 |
| Sam's Club | Parade supplies | $76 | 03/11/2019 |
| Cops and Doughnuts | Food expense for event | $68 | 02/03/2019 |
| USPS | P.o. box fee | $64 | 02/26/2019 |
| Gladwin County Republican Committee | Event ticket | $60 | 06/03/2019 |
| Deluxe Checks | Checks | $60 | 07/16/2019 |
| 4th Congressional Republican Committee | Event ticket | $50 | 10/10/2019 |
| Gladwin County Republican Committee | Event ticket | $50 | 09/30/2019 |
| Clare County Republican Committee | Event ticket | $50 | 07/02/2019 |
| Biggby Coffee | Coffee for event | $40 | 02/20/2019 |
| Osceola County Republican Committee | Event ticket | $40 | 06/05/2019 |
| Veterans Freedom Park | Event ticket | $30 | 01/12/2019 |
| Capitol Facilities | Pencils for student visitors | $25 | 10/16/2019 |
| Clare Area Chamber | Event ticket | $25 | 01/23/2019 |
| Chemical Bank | Bank fee | $7 | 03/18/2019 |
| Chemical Bank | Bank fee | $6 | 02/19/2019 |
| Chemical Bank | Bank fee | $5 | 01/16/2019 |
| Chemical Bank | Bank fee | $4 | 04/16/2019 |
| Chemical Bank | Bank fee | $4 | 10/16/2019 |
| Chemical Bank | Bank fee | $4 | 09/17/2019 |
| Chemical Bank | Bank fee | $4 | 05/16/2019 |
| Chemical Bank | Bank fee | $3 | 06/18/2019 |
| Chemical Bank | Bank fee | $2 | 07/16/2019 |
| Chemical Bank | Bank fee | $1 | 08/16/2019 |

Alerts Sign-up