The committee has spent $4,728 total since the beginning of the year, less than 0.1 percent of which has gone to Actblue.
The following table lists all payments the committee has made in 2019.
| Payee | Reason | Amount | Date |
|---|---|---|---|
| Hertel for Michigan | Refund of excess contribution | $4,250 | 02/12/2019 |
| NGP Van Inc. | NGP | $150 | 10/17/2019 |
| NGP Van Inc. | NGP | $150 | 07/29/2019 |
| Michigan Education Association | Office space for voluenteers | $137 | 10/10/2019 |
| USPS | Po box fee | $40 | 05/06/2019 |
| Actblue | Actblue fee | $1 | 01/09/2019 |

Alerts Sign-up