The committee has spent $31,925 total since the beginning of the year, 2.6 percent of which has gone to Detroit Regional Chamber.
The following table lists all payments the committee has made in 2019.
| Payee | Reason | Amount | Date |
|---|---|---|---|
| House Republican Campaign Committee | Direct contribution | $7,950 | 04/30/2019 |
| Spectrum Reach | TV ads | $6,388 | 02/21/2019 |
| Roger Hauck | Loan repayment | $5,745 | 03/05/2019 |
| US Internal Revenue Service | Payroll taxes | $2,020 | 04/23/2019 |
| Isabella County Fair | Event donation | $1,128 | 10/10/2019 |
| Gavin Seybert | Staff wages | $1,000 | 06/24/2019 |
| Detroit Regional Chamber | Chippewa hotel stay during mackinac conf | $817 | 05/01/2019 |
| Staples | Office/mailing supplies | $595 | 05/29/2019 |
| State of Michigan | Payroll taxes | $503 | 01/30/2019 |
| Crown Plaza | Hotel stay during auto show | $436 | 01/21/2019 |
| Robinhill Catering | Food for event | $390 | 03/20/2019 |
| WCZY | Radio ads | $368 | 01/22/2019 |
| United States Treasury | Payroll taxes | $348 | 01/23/2019 |
| Hyatt Place | Hotel stay during session | $261 | 03/15/2019 |
| Crooked River Lodge | Travel expense | $232 | 08/14/2019 |
| 4th Congressional District GOP Committee | Event sponsoship | $200 | 10/16/2019 |
| Deluxe | Checks | $193 | 01/17/2019 |
| Sam's Club | Office supplies | $192 | 04/29/2019 |
| Digital ads | $184 | 05/20/2019 | |
| Inspiration Webworks | Website maintenance | $180 | 03/04/2019 |
| United States Postal Service | Stamps | $165 | 05/15/2019 |
| Hyatt Place | Hotel stay during session | $154 | 02/25/2019 |
| Hyatt Place | Hotel stay during session | $129 | 05/15/2019 |
| Central Michigan Veterans Fund | Donation | $100 | 08/15/2019 |
| Digital ads | $100 | 06/19/2019 | |
| Shepherd Maple Syrup Festival | Event ticket | $100 | 04/30/2019 |
| Radisson Hotel Lansing | Hotel stay during session | $96 | 06/14/2019 |
| Digital ads | $85 | 01/18/2019 | |
| Radisson Hotel Lansing | Hotel stay during session | $83 | 04/17/2019 |
| United States Postal Service | P.o. box | $81 | 03/11/2019 |
| UIA State of Michigan Lara | Unemployment taxes | $80 | 02/07/2019 |
| Digital ads | $75 | 03/18/2019 | |
| 4th Congressional District GOP Committee | Program ad | $75 | 02/26/2019 |
| Michigan State Capitol Commission | Flags for constituents | $65 | 08/01/2019 |
| MT Pleasant Area Chamber | Event ticket | $65 | 03/04/2019 |
| State of Michigan | Flags/state seals | $65 | 02/28/2019 |
| State of Michigan | Flags/state seals | $65 | 02/08/2019 |
| State of Michigan | Flags/state seals | $65 | 01/18/2019 |
| Jimmy John's | Food for consituents | $60 | 09/03/2019 |
| United States Postal Service | P.o. box | $59 | 08/15/2019 |
| State of Michigan | State seals | $54 | 04/25/2019 |
| United States Treasury | Payroll taxes | $52 | 02/01/2019 |
| 4th Congressional District GOP Committee | Event ticket | $50 | 10/16/2019 |
| Digital ads | $50 | 02/19/2019 | |
| Shepherd Bar and Restaurant | Food for volunteers | $48 | 03/28/2019 |
| Staples | Office supplies | $48 | 07/31/2019 |
| Michigan State Capitol Commission | Flags for constituents | $45 | 10/17/2019 |
| Staples | Office supplies | $43 | 05/30/2019 |
| Isabella Bank | Bank fee | $40 | 07/23/2019 |
| Kewpee's | Food for staff | $34 | 02/15/2019 |
| Midland County RTL | Event ticket | $30 | 09/12/2019 |
| Boge Wybenga and Bradley | Accounting services | $29 | 02/19/2019 |
| Leah's Korner Kafe | Food for volunteers | $27 | 02/25/2019 |
| Radisson Hotel Lansing | Hotel stay during session | $25 | 04/19/2019 |
| Digital ads | $25 | 10/18/2019 | |
| Shepler's Ferry | Transportation | $25 | 09/19/2019 |
| Central Michigan Right to Life | Event ticket | $25 | 05/21/2019 |
| Leah's Korner Kafe | Food for volunteers | $25 | 01/28/2019 |
| Mitchell Schumacher | Reimbursement - staff lunch | $24 | 06/20/2019 |
| Adobe | Graphics program | $22 | 10/01/2019 |
| Adobe | Graphics program | $22 | 09/03/2019 |
| Adobe | Graphics program | $22 | 08/01/2019 |
| Adobe | Software subscription | $22 | 06/03/2019 |
| Adobe | Software subscription | $22 | 05/01/2019 |
| Adobe | Software subscription | $22 | 04/01/2019 |
| Adobe | Software subscription | $22 | 03/01/2019 |
| Adobe | Software subscription | $22 | 02/01/2019 |
| Adobe | Software subscription | $22 | 01/02/2019 |
| Digital ads | $20 | 08/19/2019 | |
| Digital ads | $20 | 04/18/2019 | |
| Jimmy John's | Food for staff | $19 | 01/18/2019 |
| Uber | Transportation | $19 | 09/19/2019 |
| Uber | Transportation | $12 | 01/21/2019 |
| Uber | Transportation | $11 | 02/13/2019 |
| McDonald's | Food for volunteers | $7 | 04/15/2019 |
| Isabella Bank | Bank fee | $7 | 06/18/2019 |
| Isabella Bank | Bank fee | $5 | 05/21/2019 |
| Isabella Bank | Bank fee | $4 | 03/18/2019 |
| Isabella Bank | Bank fee | $3 | 05/10/2019 |
| Biggby | Food for consituents | $2 | 08/29/2019 |
| Isabella Bank | Bank fee | $1 | 03/20/2019 |

Alerts Sign-up