Adobe Stock
Adobe Stock
Gas was priced at $2.09 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Harrison for the week of January 27-February 2
| Station | Address | Price |
|---|---|---|
| Kern's Grocery | 2775 N. Dodge Lake Ave., 48625 | $2.09 |
| Big C's Corner Store | 5019 E. Arnold Lake Road, 48625 | $2.09 |
| Shell | 701 N. First St., 48625 | $2.09 |
| Family Fare | 1713 N. Clare Ave., 48625 | $2.09 |
| Sunoco | 2011 Muskegon Road, 49632 | $2.09 |

Alerts Sign-up