Adobe Stock
Adobe Stock
Gas was priced at $2.37 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Mount Pleasant for the week of January 13-19
| Station | Address | Price |
|---|---|---|
| Marathon | 2025 E. Remus Road, 48896 | $2.37 |
| CITGO | 910 W. Pickard St., 48878 | $2.39 |
| Meijer | 1015 E. Pickard Road, 48878 | $2.39 |
| Shell | 1911 S Mission St., 48896 | $2.39 |
| Marathon | 5025 E. Pickard St., 48878 | $2.40 |

Alerts Sign-up