According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'office supplies'.
The committee has spent about $28,462 total since the beginning of the year, 2.2 percent of which has gone to Staples.
The following table lists the 74 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | House Republican Campaign Committee | Direct contribution | $7,500 | 2019-04-30 |
| 2 | Spectrum Reach | TV ads | $6,388 | 2019-02-21 |
| 3 | Roger Hauck | Loan repayment | $4,000 | 2019-03-05 |
| 4 | US Internal Revenue Service | Payroll taxes | $2,020 | 2019-04-23 |
| 5 | Roger Hauck | Loan repayment | $1,000 | 2019-03-05 |
| 6 | Detroit Regional Chamber | Chippewa hotel stay during mackinac conf | $817 | 2019-05-01 |
| 7 | State of Michigan | Payroll taxes | $503 | 2019-01-30 |
| 8 | House Republican Campaign Committee | Direct contribution | $450 | 2019-04-30 |
| 9 | Crown Plaza | Hotel stay during auto show | $436 | 2019-01-21 |
| 10 | Robinhill Catering | Food for event | $390 | 2019-03-20 |
| 11 | Staples | Office/mailing supplies | $378 | 2019-05-29 |
| 12 | WCZY | Radio ads | $368 | 2019-01-22 |
| 13 | United States Treasury | Payroll taxes | $348 | 2019-01-23 |
| 14 | Roger Hauck | Loan repayment | $340 | 2019-03-05 |
| 15 | Roger Hauck | Loan repayment | $284 | 2019-03-05 |
| 16 | Hyatt Place | Hotel stay during session | $261 | 2019-03-15 |
| 17 | Staples | Office/mailing supplies | $217 | 2019-05-29 |
| 18 | Deluxe | Checks | $193 | 2019-01-17 |
| 19 | Sam's Club | Office supplies | $192 | 2019-04-29 |
| 20 | Digital ads | $184 | 2019-05-20 | |
| 21 | Inspiration Webworks | Website maintenance | $180 | 2019-03-04 |
| 22 | United States Postal Service | Stamps | $165 | 2019-05-15 |
| 23 | Hyatt Place | Hotel stay during session | $154 | 2019-02-25 |
| 24 | Hyatt Place | Hotel stay during session | $129 | 2019-05-15 |
| 25 | Shepherd Maple Syrup Festival | Event ticket | $100 | 2019-04-30 |
| 26 | Digital ads | $85 | 2019-01-18 | |
| 27 | Radisson Hotel Lansing | Hotel stay during session | $83 | 2019-04-17 |
| 28 | United States Postal Service | P.o. box | $81 | 2019-03-11 |
| 29 | UIA State of Michigan Lara | Unemployment taxes | $80 | 2019-02-07 |
| 30 | Digital ads | $75 | 2019-03-18 | |
| 30 | 4th Congressional District GOP Committee | Program ad | $75 | 2019-02-26 |
| 32 | MT Pleasant Area Chamber | Event ticket | $65 | 2019-03-04 |
| 32 | State of Michigan | Flags/state seals | $65 | 2019-02-28 |
| 32 | State of Michigan | Flags/state seals | $65 | 2019-02-08 |
| 32 | State of Michigan | Flags/state seals | $65 | 2019-01-18 |
| 36 | State of Michigan | State seals | $54 | 2019-04-25 |
| 36 | Roger Hauck | Loan repayment | $54 | 2019-03-05 |
| 38 | United States Treasury | Payroll taxes | $52 | 2019-02-01 |
| 39 | Digital ads | $50 | 2019-02-19 | |
| 40 | Roger Hauck | Loan repayment | $49 | 2019-03-05 |
| 41 | Shepherd Bar and Restaurant | Food for volunteers | $48 | 2019-03-28 |
| 42 | Staples | Office supplies | $43 | 2019-05-30 |
| 43 | Kewpee's | Food for staff | $34 | 2019-02-15 |
| 44 | Boge Wybenga and Bradley | Accounting services | $29 | 2019-02-19 |
| 45 | Leah's Korner Kafe | Food for volunteers | $27 | 2019-02-25 |
| 46 | Central Michigan Right to Life | Event ticket | $25 | 2019-05-21 |
| 46 | Radisson Hotel Lansing | Hotel stay during session | $25 | 2019-04-19 |
| 46 | Leah's Korner Kafe | Food for volunteers | $25 | 2019-01-28 |
| 49 | Adobe | Software subscription | $22 | 2019-05-01 |
| 49 | Adobe | Software subscription | $22 | 2019-04-01 |
| 49 | Adobe | Software subscription | $22 | 2019-03-01 |
| 49 | Adobe | Software subscription | $22 | 2019-02-01 |
| 49 | Adobe | Software subscription | $22 | 2019-01-02 |
| 54 | Digital ads | $20 | 2019-04-18 | |
| 55 | Jimmy John's | Food for staff | $19 | 2019-01-18 |
| 56 | Roger Hauck | Loan repayment | $18 | 2019-03-05 |
| 57 | McDonald's | Food for volunteers | $7 | 2019-04-15 |
| 57 | Uber | Transportation | $7 | 2019-01-21 |
| 59 | Uber | Transportation | $6 | 2019-02-13 |
| 60 | Uber | Transportation | $5 | 2019-02-13 |
| 60 | Uber | Transportation | $5 | 2019-01-21 |
| 62 | Isabella Bank | Bank fee | $1 | 2019-05-21 |
| 62 | Isabella Bank | Bank fee | $1 | 2019-05-21 |
| 62 | Isabella Bank | Bank fee | $1 | 2019-05-21 |
| 62 | Isabella Bank | Bank fee | $1 | 2019-05-21 |
| 62 | Isabella Bank | Bank fee | $1 | 2019-05-21 |
| 62 | Isabella Bank | Bank fee | $1 | 2019-05-10 |
| 62 | Isabella Bank | Bank fee | $1 | 2019-05-10 |
| 62 | Isabella Bank | Bank fee | $1 | 2019-05-10 |
| 62 | Isabella Bank | Bank fee | $1 | 2019-03-20 |
| 62 | Isabella Bank | Bank fee | $1 | 2019-03-18 |
| 62 | Isabella Bank | Bank fee | $1 | 2019-03-18 |
| 62 | Isabella Bank | Bank fee | $1 | 2019-03-18 |
| 62 | Isabella Bank | Bank fee | $1 | 2019-03-18 |
Alerts Sign-up