Gas was priced at $2.49 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Harrison for the week of October 28-November 3
| Station | Address | Price | 
|---|---|---|
| Family Fare | 1713 N. Clare Ave., 48633 | $2.49 | 
| Marathon | 111 N. First St., 48633 | $2.49 | 
| Sunoco | 2011 Muskegon Road, 49632 | $2.49 | 
| Big C's Corner Store | 5019 E. Arnold Lake Road, 48625 | $2.52 | 
| Shell | 701 N. First St., 48625 | $2.54 | 
              
          Alerts Sign-up