Gas was priced at $2.54 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Gladwin for the week of September 23-29
| Station | Address | Price |
|---|---|---|
| Marathon | 510 E. Cedar Ave., 48624 | $2.54 |
| Beacon & Bridge Market | 111 S. M-18, 48624 | $2.56 |
| Sugar Shack | 5490 Butman Road, 48624 | $2.58 |
| Marathon | 601 W. Cedar, 48624 | $2.59 |
| Mobil | 1179 E. Cedar Ave., 48624 | $2.61 |
| Chappel Dam Grocery | 4001 Pratt Lake Road, 48624 | $2.67 |

Alerts Sign-up