72.5 percent of Asian students in Utica Community Schools were ready for math in college in the 2017-2018 academic year, a better result than the overall average for all students in the district, according to the Michigan Department of Education’s 2018 Michigan Merit Exam (MME) reports.
Overall in the state, 69.1 percent of Asian students were ready for math in college in the 2017-2018 academic year.
MME’s primary purpose is to provide a snapshot of end-of-year student learning across the state. When teachers give students assessments throughout the school year the primary purpose is to gauge their students’ progress, and make adjustments to their instruction as necessary.
| District | Asian Students % Ready | Overall % Ready |
|---|---|---|
| Ann Arbor Public Schools | 93.1% | 65.9% |
| Troy School District | 92.6% | 73.3% |
| Novi Community School District | 91.9% | 74.6% |
| Rochester Community School District | 90.7% | 71.3% |
| Okemos Public Schools | 89.4% | 73.6% |
| Northville Public Schools | 89.3% | 73.1% |
| Washtenaw ISD | 86.7% | 55.7% |
| Plymouth-Canton Community Schools | 85.9% | 64.3% |
| Bloomfield Hills Schools | 85.7% | 57.7% |
| Farmington Public School District | 83% | 47% |
| Forest Hills Public Schools | 82.8% | 66.7% |
| Livonia Public Schools School District | 81.8% | 50.4% |
| Walled Lake Consolidated Schools | 78% | 49.8% |
| Saginaw Township Community Schools | 76% | 37.5% |
| Grosse Pointe Public Schools | 75% | 58.2% |
| Birmingham Public Schools | 75% | 68.5% |
| Lake Orion Community Schools | 75% | 54.6% |
| Woodhaven-Brownstown School District | 74.1% | 43% |
| Avondale School District | 73.7% | 38.1% |
| Traverse City Area Public Schools | 73.5% | 53.7% |
| Utica Community Schools | 72.5% | 50.2% |
| Portage Public Schools | 68.8% | 48.5% |
| Chippewa Valley Schools | 64.2% | 47.8% |
| Gibraltar School District | 62.5% | 31.7% |
| Canton Preparatory High School | 62.5% | 41.2% |
| Dearborn City School District | 61.1% | 36.3% |
| Rockford Public Schools | 59.1% | 51.8% |
| Kelloggsville Public Schools | 56.3% | 18.5% |
| Zeeland Public Schools | 51.9% | 47.2% |
| Lakeview Sch. District (Calhoun) | 46.9% | 35.6% |
| East Lansing School District | 45.8% | 55.3% |
| Detroit Public Schools Community District | 44.7% | 11.6% |
| Wyoming Public Schools | 41.2% | 15.6% |
| Kalamazoo Public Schools | 40% | 19.7% |
| Warren Consolidated Schools | 38.2% | 27% |
| Kentwood Public Schools | 33.7% | 27.6% |
| West Ottawa Public School District | 32.2% | 38.3% |
| Hamtramck Public Schools | 31.6% | 23.1% |
| Wayne-Westland Community School District | 23.5% | 20.2% |
| Center Line Public Schools | 21.7% | 18.3% |
| Fitzgerald Public Schools | 20.4% | 17.8% |
| Lansing Public School District | 16.3% | 6.2% |
| Frontier International Academy | 12.1% | 12.8% |


